| Product name: | DSM series brushless DC servo motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC servo motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
model | Flange size [mm] | Armature voltage [V] | Continuous/peak torque [Nm] | Continuous/peak current [A] | Maximum speed [rpm] | Inertia [kgcm2] | feedback device |
DSM5803H | fifty-eight | twelve | 0.3/1.15 | 16-66 | ten thousand | zero point zero four two | Hall encoder speedometer |
DSM5807 | fifty-eight | twenty-four | 0.67/2.23 | 16-66 | ten thousand | zero point zero seven zero | Hall encoder speedometer |
DSM5811 | fifty-eight | twenty-four | 1.06/3.42 | 16-66 | ten thousand | zero point one four | Hall encoder speedometer |
DSM5815 | fifty-eight | forty-eight | 1.48/4.59 | 16-66 | ten thousand | zero point one four | Hall encoder speedometer |
DSM8529 | eighty-five | sixty | 2.88/10.6 | 16-66 | six thousand | one point two seven | Hall encoder speedometer |
DSM8550 | eighty-five | eighty-five | 5.03/15.9 | 16-66 | six thousand | one point nine zero | Hall encoder speedometer |
DSM8572 | eighty-five | one hundred and twenty | 7.24/21.2 | 16-66 | six thousand | two point four seven | Hall encoder speedometer |
DSM8595 | eighty-five | one hundred and fifty | 9.46/26.5 | 16-66 | six thousand | three point one one | Hall encoder speedometer |
DSM11033 | one hundred and eight | one hundred and twenty | 3.25/14.1 | 11-44 | six thousand | two point eight nine | Hall encoder speedometer |
DSM11064 | one hundred and eight | one hundred and seventy | 6.35/21.3 | 11-44 | six thousand | four point three eight | Hall encoder speedometer |
DSM11097 | one hundred and eight | two hundred | 9.67/28.5 | 11-44 | six thousand | five point seven nine | Hall encoder speedometer |
DSM11013A | one hundred and eight | two hundred and fifty | 13.1/35.6 | 11-44 | six thousand | seven point two zero | Hall encoder speedometer |
DSM17016A | one hundred and sixty-five | three hundred and fifty | 16.4/52 | 12-39 | two thousand and five hundred | seven point two zero | Hall (encoder, resolver) |
DSM35A3 | thirty-five | 7.5-48 | 0.029/0.094 | <9.2 | seven thousand and two hundred | zero point zero zero nine | Hall (Encoder 96-1024) |
DSM35A4 | thirty-five | 12-76 | 0.041/0.185 | <11 | seven thousand and four hundred | zero point zero one four | Hall (Encoder 96-1024) |
DSM42A8 | forty-two | 15-76 | 0.08/0.50 | <20 | five thousand and eight hundred | zero point zero four five | Hall (Encoder 96-2048) |
DSM4201 | forty-two | 19-76 | 0.10/0.71 | <23 | six thousand | zero point zero five seven | Hall (Encoder 96-2048) |
DSM4201P | forty-two | 24-76 | 0.135/1.05 | <27 | five thousand and nine hundred | zero point zero six | Hall (Encoder 96-2048) |
DSM5802 | fifty-eight | 12-76 | 0.18/1.21 | <48 | five thousand | zero point one seven | Hall (Encoder 96-2048) |
DSM5803 | fifty-eight | 15-76 | 0.25/1.83 | <52 | four thousand and four hundred | zero point two eight | Hall (Encoder 96-2048) |
DSM5803P | fifty-eight | 19-76 | 0.30/2.63 | <58 | four thousand and two hundred | zero point three four | Hall (Encoder 96-2048) |
DSM5701H | fifty-seven | 9.4-72 | 0.11/0.22 | <16 | seven thousand and three hundred | zero point zero zero eight | Hall (Encoder 96-2048) |
DSM5702H | fifty-seven | 17-130 | 0.18/0.49 | <14 | seven thousand and three hundred | zero point zero one two | Hall (Encoder 96-2048) |
DSM5703H | fifty-seven | 24-195 | 0.26/0.87 | <12 | seven thousand and three hundred | zero point one four | Hall (Encoder 96-2048) |
DSM5704 | fifty-seven | 33-260 | 0.34/1.26 | <12 | seven thousand and three hundred | zero point one six | Hall (Encoder 96-2048) |
DSM5701L | fifty-seven | sixty | 0.14/0.35 | 1.75/5 | four thousand | zero point zero seven five | Hall (encoder/solver) |
DSM5703L | fifty-seven | sixty | 0.27/0.68 | 3.2/9 | four thousand | zero point one two | Hall (encoder/solver) |
DSM5704L | fifty-seven | optional | 0.39/0.98 | 4.7/13 | four thousand | zero point one seven | Hall (encoder/solver) |
DSM8701 | eighty-seven | optional | 0.14/0.35 | 1.75/5 | four thousand | zero point zero seven five | Hall (encoder/solver) |
DSM8703 | eighty-seven | optional | 0.27/0.68 | 3.2/9 | four thousand | zero point one two | Hall (encoder/solver) |
DSM8704 | eighty-seven | optional | 0.39/0.98 | 4.7/13 | four thousand | zero point one seven | Hall (encoder/solver) |
DSM10020 | one hundred | 160/300 | 2/6 | <18 | three thousand | two point five | Hall (encoder/solver) |
DSM10040 | one hundred | 160/300 | 4/12 | <34 | three thousand | four point seven | Hall (encoder/solver) |
DSM10060 | one hundred | 160/300 | 6/18 | <50 | three thousand | six point eight | Hall (encoder/solver) |
DSM series brushless DC servo motor