| Product name: | ZC25绝缘电阻表 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 电阻表 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| 型号 | 额定电压 | 测量范围 | ||||
| V | 允差 | MΩ | 准确度(级) | |||
| 等级指数 | 相当于弧长 | |||||
| ZC25B ZC25 |
-1 | 100 | ±10% | 0-100 | 10 | 10 |
| -2 | 250 | 0-250 | ||||
| -3 | 500 | 0-500 | ||||
| -4 | 1000 | 0-1000 | ||||
| 温度 | -25 - +40℃ |
| 相对湿度过 | ≤80% |
| 工作位置 | 水平 |
| 摇柄额定转速 | 120r/min |