| Product name: | DZ-A水质分析仪 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 生化分析 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
PH |
亚硝酸盐 |
溶解氧 |
氨氮 |
水温 |
盐度 | |
|
测量范围 |
0.00~14.00pH |
0-0.3mg/L |
0-12.0 mg/L |
0-10.0mg/L |
||
|
分辨率 |
0.01PH |
0.01mg/L | ||||
|
重复性 |
≤2% | |||||
|
示值误差 |
pH:±0.01 |
±5%FS±1个字 | ||||
|
电源 |
AC 220V 50Hz | |||||