| Product name: | DZL-Z水质分析仪 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 生化分析 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
|
浊度 |
余氯 |
铁 |
|
测量范围 |
0-200NTU |
0-2.5mg/L |
0-0.8 mg/L |
|
分辨率 |
0.01NTU |
0.01mg/L | |
|
重复性 |
≤2% | ||
|
示值误差 |
±5%FS±1个字 | ||
|
电源 |
AC 220V 50Hz | ||