| Product name: | SJY series scissor lift (scissor platform movable lift) | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- elevator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Rated load Load kg |
Maximum height Degree mm |
Minimum height Degree mm |
Table ruler Inch mm |
During lifting Between s |
Motor power Rate kw |
Voltage v | Whole machine weight Quantity in kg |
| SJY0.3-3 | three hundred | three thousand | eight hundred and fifty | 1300×850 | sixteen | zero point five five | 380v/50hz | four hundred |
| SJY0.3-6 | three hundred | six thousand | nine hundred and fifty | 1780×880 | fifty-four | zero point seven five | 380v/50hz | seven hundred and fifty |
| SJY0.3-9 | three hundred | nine thousand | one thousand three hundred and fifty | 1800×1000 | seventy-two | one point one | 380v/50hz | one thousand and two hundred |
| SJY0.3-11 | three hundred | eleven thousand | one thousand and six hundred | 2100×1150 | seventy-three | one point five | 380v/50hz | one thousand three hundred and twenty |
| SJY0.3-12 | three hundred | twelve thousand | one thousand seven hundred and fifty | 2450×1350 | eighty-five | two point two | 380v/50hz | one thousand and seven hundred |
| SJY0.3-14 | three hundred | fourteen thousand | one thousand and nine hundred | 2450×1350 | ninety-eight | two point two | 380v/50hz | two thousand and two hundred |
| SJY0.3-16 | three hundred | sixteen thousand | one thousand nine hundred and fifty | 2500×1500 | one hundred and thirty | three | 380v/50hz | two thousand and six hundred |
| Technical parameters of scissor type aerial work platform (heavy-duty) | ||||||||
| SJY0.5-4.5 | five hundred | four thousand and five hundred | nine hundred and eighty | 1300×850 | thirty-one | zero point seven five | 380v/50hz | five hundred and sixty |
| SJY0.5-6 | five hundred | six thousand | nine hundred and fifty | 1780×880 | forty-nine | zero point seven five | 380v/50hz | seven hundred and fifty |
| SJY0.5-7.5 | five hundred | seven thousand and five hundred | one thousand and four hundred | 1800×1000 | sixty-two | one point one | 380v/50hz | one thousand one hundred and fifty |
| SJY0.5-9 | five hundred | nine thousand | one thousand five hundred and fifty | 1800×1000 | eighty-one | one point one | 380v/50hz | one thousand two hundred and sixty |
| SJY0.5-11 | five hundred | eleven thousand | one thousand and six hundred | 2100×1150 | eighty | one point five | 380v/50hz | one thousand three hundred and eighty |
| SJY0.5-12 | five hundred | twelve thousand | one thousand seven hundred and fifty | 2450×1350 | ninety | two point two | 380v/50hz | one thousand eight hundred and fifty |
| SJY0.5-14 | five hundred | fourteen thousand | one thousand and nine hundred | 2450×1350 | one hundred and twenty | two point two | 380v/50hz | two thousand and five hundred |
| SJY1-6 |
one thousand |
six thousand |
one thousand and three hundred |
1800×1100 |
fifty |
one point five |
380v/50hz |
one thousand and two hundred |
| SJY1-9 | one thousand |
nine thousand |
one thousand five hundred and fifty |
2100×1150 |
fifty-five |
two point two |
380v/50hz |
one thousand eight hundred and fifty |
| SJY1.5-9 |
one thousand and five hundred |
nine thousand |
one thousand and eight hundred |
2600×1500 |
ninety |
three |
380v/50hz |
two thousand and two hundred |
| SJY1-12 |
one thousand |
twelve thousand |
one thousand and eight hundred |
2450×1350 |
ninety-five |
two point two |
380v/50hz |
two thousand and five hundred |
| SJY1-14 |
one thousand |
fourteen thousand |
one thousand and nine hundred |
2500×1400 |
ninety-eight |
three |
380v/50hz |
two thousand and six hundred |