| Product name: | WEJ series three-phase (single-phase) external rotor low-noise fan motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- external rotor motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

Motor model | voltage (V) | frequency (Hz) | input current (A) | input power (W) | phase number | polar number | Speed (r/min) | Equipped with capacitance value (uf) | Suitable blade diameter (mm) |
92WFJ1A2D2 | three hundred and eighty | fifty | zero point two three | seventy | three | two | two thousand and seven hundred | ≤210 | |
92WFJ1A2D1 | two hundred and twenty | fifty | zero point four zero | seventy | three | two | two thousand and seven hundred | ≤210 | |
92WFJ1A2D1 | two hundred and twenty | fifty | zero point two five | sixty | one | two | two thousand and six hundred | three | ≤210 |
92WFJ1A2S1 | 220/380 | fifty | 0.40/0.23 | seventy | three | two | two thousand and seven hundred | ≤210 | |
92WFJ1A2S2 | 380/660 | fifty | 0.23/0.13 | seventy | three | two | two thousand and seven hundred | ≤210 | |
92WFJ2A4D2 | three hundred and eighty | fifty | zero point two two | sixty-five | three | four | one thousand and four hundred | ≤250 | |
92WFJ1A4D1 | two hundred and twenty | fifty | zero point one three | sixty-five | three | four | one thousand and four hundred | ≤250 | |
92WFJ3A2D2 | three hundred and eighty | fifty | zero point three eight | two hundred | three | two | two thousand and two hundred | ≤380 | |
92WFJ3A4D2 | three hundred and eighty | fifty | zero point three one | ninety-five | three | four | one thousand and four hundred | ≤380 | |
92WFJ3A4S1 | 220/380 | fifty | 0.54/0.31 | ninety-five | three | four | one thousand and three hundred | ≤380 | |
92WFJ3A4S2 | 380/660 | fifty | 0.30/0.17 | one hundred and thirty-five | three | four | one thousand and three hundred | ≤380 | |
92WFJ3A4D1 | two hundred and twenty | fifty | zero point five four | ninety-five | three | four | one thousand and four hundred | ≤380 | |
92WFJ3B4D1 | two hundred and twenty | fifty | zero point one five | thirty | one | four | one thousand and four hundred | two | ≤250 |
102WFJ1A4D2 | three hundred and eighty | fifty | zero point five two | two hundred | three | four | one thousand three hundred and eighty | ≤530 | |
102WFJ1A4D1 | two hundred and twenty | fifty | zero point one five | thirty | one | four | one thousand and four hundred | ≤530 | |
102WFJ1A4D2 | three hundred and eighty | fifty | zero point six eight | four hundred and twenty-five | three | two | two thousand and six hundred | ≤530 | |
102WFJ1A4S1 | 220/380 | fifty | 0.90/0.52 | two hundred | three | four | one thousand three hundred and eighty | ≤530 | |
102WFJ1A4S2 | 380/660 | fifty | 0.52/0.30 | two hundred | three | four | one thousand and four hundred | ≤530 | |
102WFJ1B4D1 | two hundred and twenty | fifty | zero point six seven | one hundred and forty-five | one | four | one thousand and one hundred | eight | five hundred and thirty |
102WFJ1B4D1 | two hundred and twenty | fifty | zero point four four | ninety-nine | one | four | one thousand and three hundred | six point five | four hundred and seventy |
102WFJ1B4D1 | two hundred and twenty | fifty | zero point three six | eighty | one | four | one thousand and four hundred | six point five | four hundred |
138WFJ1A4D2 | three hundred and eighty | fifty | one point four seven | seven hundred and twenty | three | four | one thousand and four hundred | ≤600 | |
138WFJ1A4D1 | two hundred and twenty | fifty | two point five five | seven hundred and twenty | three | four | one thousand and four hundred | ≤600 | |
138WFJ1A6D2 | three hundred and eighty | fifty | one point one five | five hundred | three | six | nine hundred | ≤600 | |
138WFJ1A6D1 | two hundred and twenty | fifty | one point nine nine | five hundred | three | six | nine hundred | ≤600 | |
138WFJ2A4D2 | three hundred and eighty | fifty | one point eight two | nine hundred and fifty | three | four | one thousand and four hundred | ≤680 | |
138WFJ2A4D1 | two hundred and twenty | fifty | three point one five | nine hundred and fifty | three | four | one thousand and four hundred | ≤700 | |
138WFJ2A6D2 | three hundred and eighty | fifty | one point six one | seven hundred and thirty-five | three | six | nine hundred and twenty | ≤700 | |
138WFJ2A6D1 | two hundred and twenty | fifty | two point seven nine | seven hundred and thirty-five | three | six | nine hundred and twenty |
Model Type |
WFJ-102-48 |

Model Type H H1 H2 |
WFJ-92-18 60 18 14-M6 |
WFJ-92-25 67 25 14-M6 |
WFJ-92-34 85 34 14-M6 |

Model Type H H1 |
WFJ-138-48 139.5 48 |
WFJ-138-64 155.5 64 |