| Product name: | LFZJ3-10Q type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated primary current (A) | accuracy level combination | Rated output (VA) | Short term thermal stability current (kA) | Rated dynamic stable current (kA) | |||
| 0.2s | zero point two | zero point five | 10p10 | ||||
| five | 0.2S/10P10 0.2S/0.2S 0.2/10P10 0.2/0.5/10P10 0.2/0.2/10P10 0.2S/10P10/10P10 0.2/10P10/10P10 0.5/10P10/10P10 | ten | ten | ten | fifteen | 1/2 | two point five |
| ten | 2/2 | five | |||||
| 10,15 | 4/2 | ten | |||||
| thirty | 8/2 | twenty | |||||
| 40-150 | 16/2 | forty | |||||
| 200-400 | 20/2 | fifty | |||||
| 600-800 | ten | fifteen | fifteen | twenty | 31.5/2 | eighty | |
| 1000,1200 | ten | twenty | twenty | twenty-five | 40/2 | one hundred | |
| 1500,2000 | 63/2 | one hundred and thirty | |||||
LFZJ3-10Q type current transformer