| Product name: | LZZW-10 type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Rated primary current (A) | accuracy level combination | Rated output (VA) | Short time thermal current (KA effective value) | Dynamic stability current (KA peak) |
| twenty | three | seven point five | ||
| thirty | four point five | eleven point three | ||
| forty | six | fifteen | ||
| fifty | seven point five | eighteen point eight | ||
| seventy-five | eleven point three | twenty-eight point one | ||
| one hundred | fifteen | thirty-seven point five | ||
| one hundred and fifty | twenty-two point five | fifty-six point three | ||
| two hundred | thirty | twenty-five | ||
| three hundred | forty-five | one hundred and twelve point five | ||
| four hundred | ||||
| five hundred | sixty-three | one hundred and twenty | ||
| six hundred | ||||
| eight hundred | eighty | one hundred and forty | ||
| one thousand | ||||
LZZW-10 type current transformer