| Product name: | JLJC-10Q type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated current ratio (A) | hierarchical combination | Accuracy level and rated output | One second thermal stability Current (KA) | Dynamic stability Current (KA) | |||
| zero point two | zero point five | one | 10P15 | ||||
| 5/5 | 0.2s/10P15 0.2/10P15 0.5/10P15 | ten | ten | ten | fifteen | zero point four | zero point eight |
| 10/5 | zero point eight | one point five | |||||
| 15/5 | one point one | two point three | |||||
| 20/5 | one point five | three | |||||
| 30/5 | two point three | four point five | |||||
| 40/5 | three | six | |||||
| 50/5 | three point eight | seven point five | |||||
| 75/5 | five point six | eleven point three | |||||
| 100/5 | seven point five | fifteen | |||||
| 150/5 | eleven point three | twenty-three | |||||
| 200/5 | fifteen | thirty | |||||
| 300/5 | twenty-two point five | forty-five | |||||
| 400/5 | thirty | sixty | |||||
| 600/5 | thirty | sixty | |||||
| 800/5 | forty | eighty | |||||
| 1000/5 | forty-five | ninety | |||||
| 1500/5 | forty-five | ninety | |||||
JLJC-10Q type current mutual inductance