| Product name: | High Voltage Current Transformer (High Prototype) | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| insulation level | Ordinary type: 12/42/75kV; Plateau type: 12/61/110 kV (areas below 4000m) | accuracy level | 0.2S、0.2、 0.5、5P、10P | ||||||||||
| partial discharge | The applied voltage is 80% of the power frequency withstand voltage, and after 60 seconds, it drops to the measured voltage of 8.3 kV with a discharge capacity of ≤ 20pC. | ||||||||||||
| Rated primary current (A) | Rated secondary load (VA) COS φ=0.8 | Accuracy limit coefficient for 5P and 10P levels | 1S short-time thermal current (kA) | Dynamic stability current (kA) | |||||||||
| 0.2S | zero point two | zero point five | 5P、10P | ||||||||||
| 1A | 5A | 1A | 5A | 1A | 5A | 1A | 5A | 1A | 5A | ||||
| twenty | ten | 15 20 30 | ten | 15 20 30 | ten | 15 20 30 | thirty | fifty | ten | ten | four | ten | |
| thirty | six | fifteen | |||||||||||
| forty | eight | twenty | |||||||||||
| fifty | ten | twenty-five | |||||||||||
| seventy-five | sixteen | forty | |||||||||||
| one hundred | twenty-two point five | fifty-five | |||||||||||
| one hundred and fifty | twenty-five | sixty-three | |||||||||||
| 2 00 | thirty-three | eighty | |||||||||||
| three hundred | forty-five | one hundred and ten | |||||||||||
| 400~2000 | eighty | two hundred | |||||||||||
1. Two coil and three coil products: Appearance: 500 × 200 × 295 (length × width × height), 466 × 200 × 280 (400-600/5), 500 × 200 × 280 (800-2000/5), Level combination: 0.2S/0.2S; 0.2S /5P; 0.2S/0.2S/0.2S; 0.2S/0.2S/5P。 | |||||||||||||
LFZBJ-10 High Voltage Current Transformer (High Prototype)