| Product name: | Rare earth electric motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Permanent magnet DC motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Specification Model | ZKYN 102 type | |||||||||||||
| project | serial number capacity | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ten | eleven | twelve | thirteen |
| Rated power KW | Nom | zero point one five | zero point one five | zero point two five | zero point two five | zero point five | zero point five | zero point seven five | zero point seven five | zero point eight | zero point eight | zero point five five | zero point five | zero point seven five |
| Rated torque Nm | Nom | one | zero point five | one point six | zero point eight | one point five | two point one | four point nine | two point five | five point two | two point two | three point six | one point nine | two point nine |
| Maximum speed r/min | ±10% | one thousand and five hundred | three thousand | one thousand and five hundred | three thousand | three thousand | two thousand and three hundred | one thousand and five hundred | three thousand | one thousand and five hundred | three thousand seven hundred and fifty | one thousand and five hundred | one thousand and seven hundred | two thousand and five hundred |
| Maximum voltage V | Nom | one hundred and ten | one hundred and ten | one hundred and sixty | one hundred and sixty | one hundred and eighty | one hundred and eighty | one hundred and sixty | one hundred and sixty | one hundred and sixty | one hundred and eighty | one hundred and sixty | two hundred and twenty | two hundred and twenty |
| Rated current A | Nom | one point six | one point seven | one point eight four | one point nine five | three point six | three point nine one | five point five one | five point eight six | five point eight eight | six point four one | four point two | three point six two | four |
| Peak torque Nm | Nom | eight point five | four point three | thirteen | six point six | twelve | nineteen point five | forty-four | twenty-three | forty-five | nineteen | thirty | eighteen | thirty |
| Armature resistance (75 ℃) Ω | ±15% | two | one point one | one point six | one point two | zero point nine | one point three | one point nine | zero point nine | two point one | zero point eight seven | one point seven | one point two | one |
| Armature inductance mH | ±25% | three point eight | two point nine | three point five | two point seven | three | three point six | six point one | three point three | six point two | three point five five | four | three point eight | four point five |
| Moment of inertia Nms2 × 10-3 | Nom | two point zero five | one point three | two point three | one point two | one point four | one point six | two point nine | one point one | three point one | one point two five | two point four | one point seven | one point eight |
| Electromechanical time constant ms | Nom | twelve | ten point eight | twelve point eight | ten | eleven point seven | twelve point two | thirteen | eleven point one | fourteen | twelve | twelve point five | thirteen | twelve |
Horizontal installation dimensions (with speed generator) in millimeters (mm)
Technical parameters of 102ZKYN rare earth motor
| size model | D | F | L1 | L2 | E1 | E2 | C | B | H | A | AC | AB | S |
| 176ZKYN | twenty-eight | 10×10 | 205-375 | sixty | sixty | two | forty | one hundred and sixty | one hundred and twenty | one hundred and eighty | one hundred and seventy-six | two hundred and twenty | thirteen point five |
| 130ZKYN | eighteen | 6×6 | 170-285 | sixty | forty | two | twenty-seven point five | one hundred and twenty-five | eighty | one hundred and twenty-five | one hundred and thirty | one hundred and sixty-two | eleven |
| 102ZKYN | sixteen | 5×5 | 120-220 | sixty | thirty-five | two | twenty-five | one hundred | seventy | one hundred | one hundred and two | one hundred and thirty-six | nine |
| 82ZKYN | eleven | 4×4 | 95-180 | sixty | twenty-five | one point five | twenty | seventy | fifty-five | eighty | eighty-two | one hundred and four | seven |
102ZKYN rare earth electric motor