| Product name: | YU-6/6B/60A/600/600A系列活塞式压力计 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 压力表 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
等级 |
2等 |
1等 | |
|
精确度等级 |
0.05 |
0.02 | |
|
基本误差限 |
压力值在测量上限值的10%以下 |
为测量上限值10%的±0.05% |
为测量上限值10%的±0.02% |
|
压力值在测量上限会下的10~100% |
为实际测量值的±0.05% |
为实际测量值的±0.02% | |