| Product name: | LRZ-10 High Voltage Current Transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Technical parameters of LRZ-10 high-voltage current transformer
The performance of LRZ-10 high-voltage current transformer complies with GB1208-1997
Rated voltage 10KV, rated insulation level 12/42/75KV
Rated primary current and corresponding accurate level combination, rated quasi output as shown in the table

Appearance and installation dimensions
| Rated current ratio (A) | Accuracy level and rated output | protection level | One second thermal stability current (KA) | Rated dynamic stability current (KA) | |||
| zero point five | one | three | Rated output (VA) | Accuracy level Limit coefficient | |||
| 200~400~600/5 | five | ten | twenty-five | twenty-five | 10P10 | twenty | fifty |
model | Rated primary current | accuracy level combination | rated output | Short term thermal current | Rated dynamic stable current |
LRZ-10 | 200 400 630 | 3/1/0.5 | 25/25/25 | fifteen | thirty-seven point five |
200 400 600 | 3/1/0.5 | 25/25/25 | |||
50 75 100 | 3/3/3 | 10/15/15 | |||
100 150 200 | 3/3/1 | 15/15/15 | |||
50,75,100,150 | 3/3 | 15/15 | |||
200,300,400,600 | 0.5/0.5 | 10/10 |
