HomeYour location:Homewire and cableCopper braided wire → TRY系列镀银圆铜线
Column tabs 
Product name: TRY系列镀银圆铜线
specification: TRY系列镀银圆铜线
  Zoom Zoom in on the image
Category: wire and cable -- 铜编织线
Column tabs 
Price: factory price
Brand: Shanghai
Place of Origin: China
Column tabs 
Available Quantity: batch
delivery cycle: Spot goods (or inquire by telephone)
tabs
  Shanghai Beiyuan Industry and Trade Co.,Ltd
+86-21-66770508
+86-139101609058

Email 91way@163.com
Wechat 13371811002(Wechat)


TRY系列镀银圆铜线Detailed product description:Column tabs
镀银圆铜线
  执行标准:Q/1QQD01—2002,参照JB/T3135— 1999、ASTM B 298—99。
  型号:TRY
  应用范围:本产品适用于制造电线电缆的导体,编织及电子产品接插件等其它电子设备所需的部件使用。
  它适用于+200℃以下环境的使用。

规格及主要技术参数:

级别 C级 D级 E级 F级 G级 H级 I级
银含量% 4 6 10 12 15 18 20
标称直径mm 银层厚度μm
0.05 2.3 2.7
0.07 2.0 2.6 3.3 3.7
0.08 2.3 3.0 3.7 4.2
0.10 2.4 2.9 3.7 4.7 5.3
0.12 2.8 3.5 4.5 5.6 6.4
0.14 3.3 4.0 5.2 6.5 7.4
0.15 2.0 3.5 4.3 5.6 7.0 8.0
0.16 2.2 3.8 4.6 6.0 7.4 8.5
0.18 2.4 4.2 5.2 6.7 8.4 9.5
0.20 2.7 4.7 5.8 7.5 9.3 10.6
0.23 2.0 3.1 5.4 6.6 8.6 10.7 12.2
0.26 2.3 3.5 6.1 7.5 9.7 12.1 13.8
0.28 2.5 3.8 6.6 8.1 10.5 13.0 14.8
0.30 2.6 4.0 7.0 8.7 11.2 14.0 16.0
0.32 2.8 4.3 7.5 9.2 12.0 14.9 17.0
0.35 3.1 4.7 8.3 10.1 13.1 16.3 18.6
0.37 3.3 5.0 8.7 10.7 13.8 17.2 19.6
0.39 3.4 5.3 9.2 11.3 14.6 18.1 20.7
0.41 3.6 5.5 9.6 11.8 15.3 19.1 21.7
0.45 4.0 6.1 10.6 13.0 16.8 20.9 23.9
0.50 4.4 6.8 11.8 14.5 18.7 23.2 26.5
0.53 4.7 7.2 12.5 15.3 19.8 24.6 28.1
0.56 4.9 7.6 13.2 16.2 20.9 26.0 29.7
0.60 5.3 8.1 14.2 17.3 22.4 27.9 31.8
0.63 5.5 8.5 14.8 18.2 23.6 29.3 33.4
0.67 5.9 9.0 15.8 19.4 25.1 31.2 35.5
0.71 6.2 9.6 16.8 20.5 26.6 33.0 37.6
0.75 6.6 10.1 17.7 21.7 28.1 34.8 39.6
0.80 7.0 10.8 18.9 23.1 29.9 37.2 42.9
0.85 7.5 11.5 20.0 24.6 31.8 39.5 45.1
0.90 7.9 12.2 21.2 26.0 33.7 41.8 47.7
0.95 8.4 12.8 22.4 27.5 35.5 44.2 50.4
1.00 8.8 13.5 23.6 28.9 37.4 46.5 53.0
1.05 9.2 14.2 24.8 30.4 39.3 48.8 55.7
1.10 9.7 14.9 26.0 31.8 41.1 51.2 58.3
1.15 10.1 15.5 27.1 33.2 43.0 53.5 61.0
1.20 10.6 16.2 28.3 34.7 44.9 55.8 63.6
1.30 11.4 17.6 30.7 37.6 48.6 60.5 68.9
1.40 12.3 18.9 33.0 40.5 52.4 65.1 74.2
1.50 13.2 20.3 35.4 43.4 56.1 69.8 79.5
1.60 14.1 21.6 37.8 46.2 59.8 74.4 84.8
1.70 15.0 23.0 40.1 49.1 63.6 79.1 90.1
1.80 15.8 24.3 42.5 52.0 67.3 83.7 95.4
1.90 16.7 25.7 44.8 54.9 71.1 88.4 100.7
2.00 17.6 27.0 47.2 57.8 74.8 93.0 106.0

技术参数:
  1)、镀层应连续,牢固地附着在铜线表面上,没有任何机械损伤。表面应光滑不变色,其厚度和银含量应符合表1的规定。
  2)、镀银铜线在温度+20℃电阻率应不大于0.017241Ω.mm2/m.
  3)、镀银铜线的机械性能见下表:

标称直径mm

抗拉强度不小于N/ mm2

伸长率不小于%

0.05-0.1

---

5.5

0.11-0.15

196

10

0.16-0.25

196

15

0.26-0.5

196

20

0.51-1.0

196

25

1.1-2.0

196

25


根据用户要求,镀银铜线应经受多硫化纳试验1-3周期。以及高温试验(+400±5℃)30分,不起斑,发黑,变色。

TRY系列镀银圆铜线
Product Category
All product information on this website is translated by Baidu machine translation, which may not be completely accurate and is only for reference