| Model number | CKTBS1200/35/750 | ※CWV5-1300-0150 |
| Capacity Cap | (pF) | 40-1200 |
| High frequency peak voltage RF Peak Voltage | Test the experiment | (kV) | fifty |
| Work Working | (kV) | thirty-five |
| Maximum RF Current (RMS) | (A) | seven hundred and fifty |
| Maximum operating torque Max. Operating orpneT | (N·m) | one point five |
| Rotation turns | (Circle) | thirty-five |
| Dimensions of external dimensions | Outer diameter Diam | (mm) | two hundred and twelve |
| Height Length | five hundred and fifty-three |
| Maximum Weight | (Kg) | twenty-one |


CKTBS1200/35/750 water-cooled variable vacuum capacitor