| Model number | CKTBS1000/35/700 | ※CWV5-1000-0050 |
| Capacity Cap | (pF) | 100-1000 |
| High frequency peak voltage RF Peak Voltage | Test the experiment | (kV) | fifty |
| Work Working | (kV) | thirty-five |
| Maximum RF Current (RMS) | (A) | seven hundred |
| Maximum operating torque Max. Operating orpneT | (N·m) | one point five |
| Rotation turns | (Circle) | twenty-seven |
| Dimensions of external dimensions | Outer diameter Diam | (mm) | two hundred and twelve |
| Height Length | four hundred and seventy-nine |
| Maximum Weight | (Kg) | eighteen |

CKTBS1000/35/700 water-cooled variable vacuum capacitor