| Product name: | CKJ4 series vacuum contactor | ||||||
| specification: | CKJ4-125 250 400D/1140V | ![]() |
|||||
| Category: | low-voltage electrical apparatus -- Low voltage vacuum contactor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
name | unit | parameter | ||
main electricity road | Rated working voltage (Ue) | kV | one point one four | |
Rated working current (Ie) | A | 125,250,400 | ||
Rated heating current (Ith) | A | 125,250,400 | ||
Rated connection capacity (I) | A | 10Ie | ||
Rated breaking capacity (Ic) | A | 8Ie | ||
Ultimate breaking ability | A | 10Ie | ||
rated frequency | HZ | 50/60 | ||
control manufacture electricity road | Rated voltage (Us) 1 | V | AC.220/380,DC.110/220 | |
Rated power (Ps) | Electricity maintenance | VA | ≯ 1000/100 (suction/hold) | |
auxiliary circuit | form | 3a+3b | ||
rated value | 380V/AC.5A or DC.1A | |||
Rated operating frequency | long-term | Times/h | three hundred | |
short-term | six hundred | |||
mechanical life | ten thousand times | one hundred | ||
Electrical lifespan | ten thousand times | 25(AC-3) | ||
Note: The rated control voltage can also be customized according to user needs. | ||||
Technical Requirements | unit | parameter | ||
power frequency tolerance voltage | main circuit | Interphase and relative ground | kV | four point two |
vacuum interrupter gap | kV | ten | ||
Control circuit to ground | kV | 2 (excluding semiconductors and resistive capacitive components) | ||
Auxiliary circuit to ground | kV | two | ||
mechanical feature | closing time | ms | ≤100 | |
Inherent opening time | ms | ≤200 | ||
Three phases in different periods | ms | ≤3 | ||
Closing bounce | ms | ≤10 | ||
CKJ4 series vacuum contactor