CKTB1000/7.5/80 Variable Vacuum Capacitor
| Model number | CKTB1000/7.5/80 |
| Capacity Cap | (pF) | 15-1000 |
| High frequency peak voltage RF Peak Voltage | Test the experiment | (kV) | ten point five |
| Work Working | (kV) | seven point five |
| Maximum RF Current (RMS) | (A) | one hundred and twenty |
| Maximum operating torque Max. Operating orpneT | (N·m) | zero point five |
| Rotation turns | (Circle) | twenty-three |
| Dimensions of external dimensions | Outer diameter Diam | (mm) | one hundred and twenty |
| Height Length | two hundred and twenty-five |
| Maximum Weight | (Kg) | four |

CKTB1000/7.5/80 Variable Vacuum Capacitor