CKTB2000/10/200 Variable Vacuum Capacitor
| Model number | CKTB2000/10/200A | ※CVEP-2000-15S |
| Capacity Cap | (pF) | 100-2000 |
| High frequency peak voltage RF Peak Voltage | Test the experiment | (kV) | fifteen | |
| Work Working | (kV) | ten |
| Maximum RF Current (RMS) | (A) | two hundred |
| Maximum operating torque Max. Operating orpneT | (N·m) | one point five |
| Rotation turns | (Circle) | forty |
| Dimensions of external dimensions | Outer diameter Diam | (mm) | one hundred and eighty-five |
| Height Length | two hundred and fifty-nine |
| Maximum Weight | (Kg) | nine point five |
CKTB2000/10/200 Variable Vacuum Capacitor