| Product name: | JK series high-voltage three-phase asynchronous motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- high-voltage motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Technical data of JK series three-phase asynchronous motor (6KV)
|
number Type |
rated power Rated Cutput (kw) |
rated speed Rated Speed (r/min) |
rated current Rated Curent (A) |
efficiency Efficiency (%) |
power factor Power Factor (cosΦ) |
locked-rotor current rated current Locked current Rated current |
Block rotation distance Rated torque Locked torque Rated torque |
Maximum turning distance Rated torque Max torque Rated torque |
Load conversion |
weight Weight (kg) |
|
JK133-2 |
two hundred and ninety |
two thousand nine hundred and sixty-five |
thirty-four point five |
ninety-two |
zero point eight eight |
six |
zero point nine |
one point eight |
two hundred and forty-five |
two thousand |
|
JK134-2 |
three hundred and fifty |
two thousand nine hundred and sixty-five |
forty-one |
ninety-two point five |
zero point eight nine |
two hundred and seventy-five |
two thousand and three hundred | |||
|
JK134-2 |
four hundred and forty |
two thousand nine hundred and sixty-five |
fifty-one point four |
ninety-two point five |
zero point eight nine |
two hundred and eighty |
two thousand and five hundred |
|
motor |
Installation dimensions (mm) | Overall dimensions (mm) | |||||||||||||||||||
| A | A/2 | B | C | D | E | F | G | H | K | b | b1 | b2 | b3 | L | L1 | L2 | L3 | L4 | h | h1 | |
|
JK133-2 |
seven hundred and ninety | three hundred and ninety-five | seven hundred and sixty | two hundred and ninety | eighty-five | one hundred and seventy | twenty-four | seventy-eight | five hundred | thirty-two | nine hundred and seventy | seven hundred and twenty-five | four hundred and ninety-five | one hundred and sixty | nine hundred | one thousand seven hundred and five | six hundred and fifty | one hundred and ninety | one hundred and ninety | one thousand one hundred and twenty-five | eighty |
|
JK134-2 |
eight hundred and sixty | one thousand | one thousand eight hundred and five | seven hundred | |||||||||||||||||
| JK134-2 | |||||||||||||||||||||

| model Type |
rated power Rated Cutput (kw) |
rated voltage Rated Voltage (V) |
rated speed Rated Speed (r/min) |
rated current Rated Curent (A) |
efficiency Efficiency (%) |
power factor Power Factor (cosΦ) |
locked-rotor current rated current Locked current Rated current |
Block rotation distance Rated torque Locked torque Rated torque |
Maximum turning distance Rated torque Max torque Rated torque |
weight Weight (kg) |
| JK560-2 | five hundred and sixty | six thousand | two thousand nine hundred and seventy-nine | sixty-one point five | ninety-five point one | zero point nine two | five thousand and thirty-six | zero point six | two point five nine | four thousand two hundred and sixty |
| JK630-2 | six hundred and thirty | six thousand | two thousand nine hundred and seventy-nine | sixty-eight point three | ninety-five point six | zero point nine three | six point three five | zero point seven eight | two point nine five | four thousand and four hundred |
| JK800-2 | eight hundred | six thousand | two thousand nine hundred and seventy-nine | eighty-seven point three | ninety-five point two | zero point nine three | five point nine seven | zero point seven eight | two point seven four | four thousand and eight hundred |
| JK290-2 | two hundred and ninety | ten thousand | two thousand nine hundred and eighty | twenty point one | ninety-three point seven | zero point eight nine | five point nine one | zero point five eight | two point nine eight | three thousand and nine hundred |
| JK315-2 | three hundred and fifteen | ten thousand | two thousand nine hundred and eighty | twenty-one point seven | ninety-three point six | zero point eight nine five | five point four seven | zero point five three | two point seven five | three thousand and nine hundred |
| JK350-2 | three hundred and fifty | ten thousand | two thousand nine hundred and eighty | twenty-four | ninety-four | zero point nine | six point two three | zero point six two | three point one one | four thousand |
| JK400-2 | four hundred | ten thousand | two thousand nine hundred and eighty | twenty-seven point three | ninety-four point three | zero point nine | five point seven two | zero point five seven | two point eight six | four thousand and fifty |
| JK440-2 | four hundred and forty | ten thousand | two thousand nine hundred and eighty | twenty-nine point six | ninety-four point four | zero point nine one | six point three two | zero point six nine | three point zero eight | three thousand nine hundred and twenty |
| JK500-2 | five hundred | ten thousand | two thousand nine hundred and eighty | thirty-three point six | ninety-four point four | zero point nine one | six point three four | zero point six nine | three point one two | four thousand and thirty-five |
| JK560-2 | five hundred and sixty | ten thousand | two thousand nine hundred and eighty | thirty-seven point six | ninety-four point three | zero point nine one | five point six seven | zero point six two | two point seven eight | four thousand and forty |
| JK630-2 | six hundred and thirty | ten thousand | two thousand nine hundred and eighty | forty-two | ninety-four point eight | zero point nine one | six point one six | zero point seven one | two point nine four | four thousand and four hundred |
| JK710-2 | seven hundred and ten | ten thousand | two thousand nine hundred and eighty | forty-seven | ninety-four point seven | zero point nine two | five point four seven | zero point six three | two point six one | four thousand and four hundred |
| JK800-2 | eight hundred | ten thousand | two thousand nine hundred and eighty | fifty-two point eight | ninety-five | zero point nine two | six point two six | zero point seven six | two point nine | four thousand and eight hundred |
|
motor |
Rated |
Installation dimensions (mm) |
Overall dimensions (mm) | ||||||||||||||||||
|
A |
A/2 |
B |
C |
D |
E |
F |
G |
H |
K |
b |
b1 |
b2 |
b3 |
L |
L1 |
L2 |
h | ||||
|
JK290-2 |
ten thousand |
nine hundred and forty |
four hundred and seventy |
one thousand and three hundred |
two hundred and seventy-seven |
eighty |
one hundred and sixty |
twenty-two |
seventy-one |
five hundred and sixty |
forty-two |
one thousand and one hundred |
one thousand and two hundred |
six hundred |
one hundred and sixty |
two thousand one hundred and ninety |
three hundred |
one thousand four hundred and twenty |
one thousand one hundred and twenty-five |
one hundred | |
|
JK315-2 | |||||||||||||||||||||
|
JK350-2 | |||||||||||||||||||||
|
JK400-2 | |||||||||||||||||||||
|
JK440-2 | |||||||||||||||||||||
|
JK500-2 | |||||||||||||||||||||
|
JK560-2 | |||||||||||||||||||||
|
JK630-2 | |||||||||||||||||||||
|
JK710-2 | |||||||||||||||||||||
|
JK800-2 | |||||||||||||||||||||
|
JK560-2 |
six thousand |
eight hundred and twenty | |||||||||||||||||||
|
JK630-2 | |||||||||||||||||||||
|
JK800-2 | |||||||||||||||||||||