| Product name: | JRL series 6KV high-voltage three-phase wound rotor asynchronous motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- high-voltage motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model Type |
rated power Rated Cutput (kw) |
rated speed Rated Speed (r/min) |
rated current Rated Curent (A) |
efficiency Efficiency (%) |
power factor Power Factor (cosΦ) |
rotor voltage Rotor Voltage (v) |
rotor current Rotor Corrent (A) |
Maximum turning distance Rated torque Max torque Rated torque |
Rotor flying Wheel force distance (kg/㎡) |
weight Weight (kg) |
| JRL-14-8 | two hundred and forty | seven hundred and forty | thirty-one | ninety-one point five | zero point eight two | four hundred and forty-two | three hundred and forty-six | two point one | one hundred and forty-five | three thousand and three hundred |
| JRL-14-8 | two hundred and eighty | seven hundred and forty | thirty-six point five | ninety-one point six | zero point eight one | four hundred and ninety-five | three hundred and fifty-seven | two point four | one hundred and eighty | three thousand and seven hundred |
| JRL-15-8 | three hundred and twenty | seven hundred and forty | forty-one | ninety-two point five | zero point eight one | four hundred and seventy-six | four hundred and twenty-seven | two point one | two hundred and thirty | four thousand and one hundred |
| JRL-15-8 | three hundred and eighty | seven hundred and forty | forty-seven | ninety-three point two | zero point eight three | five hundred and forty-five | four hundred and thirty-five | two point two | two hundred and sixty | four thousand and three hundred |
| JRL-15-8 | four hundred and seventy-five | seven hundred and forty | fifty-eight | ninety-three point two | zero point eight four | six hundred and forty | four hundred and seventy | one point nine | three hundred and thirty | five thousand |
| JRL-15-8 | five hundred and seventy | seven hundred and forty | sixty-eight | ninety-three point seven | zero point eight five | seven hundred and seventy | four hundred and seventy-one | two | four hundred | five thousand and three hundred |
| JRL-14-10 | two hundred | five hundred and ninety | twenty-seven | ninety point five | zero point seven nine | five hundred and eleven | two hundred and forty-eight | two point seven | two hundred and ten | three thousand and five hundred |
| JRL-15-10 | two hundred and sixty | five hundred and ninety | thirty-three point five | ninety-one point two | zero point eight one | four hundred and fifty-eight | four hundred | two point one | three hundred | four thousand and one hundred |
| JRL-15-10 | three hundred and ten | five hundred and ninety | forty | ninety-one point seven | zero point eight one | four hundred and seventy-four | four hundred and nineteen | two | three hundred and forty | four thousand and three hundred |
| JRL-15-10 | four hundred | five hundred and ninety | fifty-one | ninety-two | zero point eight two | six hundred and five | four hundred and twenty-two | two point two | four hundred and twenty | five thousand |
| JRL-15-10 | four hundred and eighty | five hundred and ninety | sixty-one point five | ninety-two point nine | zero point eight one | seven hundred and thirty-eight | four hundred and nine | two point three | five hundred and ten | five thousand three hundred and fifty |
| JRL-15-12 | two hundred and eighty | four hundred and ninety | thirty-eight | ninety-one point four | zero point seven seven | five hundred and three | three hundred and fifty-five | two point two | four hundred and twenty | four thousand and nine hundred |
| JRL-15-12 | three hundred and thirty | four hundred and ninety | forty-four point five | ninety-one point seven | zero point seven eight | five hundred and eighty-six | three hundred and fifty-nine | two point one | five hundred and ten | five thousand two hundred and fifty |
|
frame size Frame |
specification | Installation dimensions table (mm) | ||||||||||||||
| Rated power kw | Rated voltage V | Speed r/min | D | L | P | M | N | f | g | R | S | n | H1 | H2 | h | |
| fourteen | two hundred and forty | six thousand | seven hundred and fifty | one hundred and ten | two hundred and ten | one thousand two hundred and fifty | one thousand one hundred and fifty | one thousand and sixty | thirty-two | one hundred and nineteen | two hundred and twenty | twenty-eight | twelve | one thousand eight hundred and seventy | two thousand two hundred and forty-five | thirty-five |
| two hundred and eighty | one thousand nine hundred and seventy | two thousand three hundred and forty-five | ||||||||||||||
| two hundred | six hundred | one thousand eight hundred and seventy | two thousand two hundred and forty-five | |||||||||||||
| fifteen | three hundred and twenty | six thousand | seven hundred and fifty | one hundred and twenty | two hundred and ten | one thousand four hundred and fifty | one thousand three hundred and sixty | one thousand two hundred and fifty | thirty-two | one hundred and twenty-nine | two hundred and twenty | twenty-eight | twelve | one thousand eight hundred and twenty-five | two thousand and two hundred | forty |
| three hundred and eighty | ||||||||||||||||
| four hundred and seventy-five | two thousand and twenty-five | two thousand and four hundred | ||||||||||||||
| five hundred and seventy | ||||||||||||||||
| two hundred and sixty | six hundred | one thousand eight hundred and twenty-five | two thousand and two hundred | |||||||||||||
| three hundred and ten | ||||||||||||||||
| four hundred | two thousand and twenty-five | two thousand and four hundred | ||||||||||||||
| four hundred and eighty | ||||||||||||||||
| two hundred and eighty | five hundred | |||||||||||||||
| three hundred and thirty | ||||||||||||||||
JRL series 6KV high-voltage three-phase wound rotor asynchronous motor