| Product name: | ZCF series DC tachometer generator | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC tachogenerator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model |
armature voltage |
Excitation |
speed |
load resistor |
Asymmetric output voltage |
Linear error of output voltage |
weight | |||
|
new |
old |
(V) |
current |
voltage |
(r/min) |
(Ω) |
(%) |
(%) |
(Kg) | |
|
(A) |
(V) | |||||||||
| ZCF121 | ZCF5 | 50±2.5 | zero point zero nine | one hundred and ten | three thousand | two thousand | one | ±1 | zero point four four | |
| ZCF121A | ZCF5A | 50±2.5 | zero point zero nine | one hundred and ten | three thousand | two thousand | one | ±1 | zero point four four | |
| ZCF221 | ZCF16J | 51±2.5 | zero point three | one hundred and ten | two thousand and four hundred | two thousand | one | ±1 | zero point nine | |
| ZCF221A | ZCF16 | 51±2.5 | zero point three | one hundred and ten | two thousand and four hundred | two thousand | one | ±1 | zero point nine | |
| ZCF221C | ZCF16 | 21±2.5 | zero point three | one hundred and ten | two thousand and four hundred | two thousand | one | ±1 | zero point nine | |
| ZCF222 | S221F | 74±3.7 | zero point zero six | one hundred and ten | three thousand and five hundred | two thousand and five hundred | two | ±3 | zero point nine | |
| ZCF321 | S221F | 100±10 | zero point zero six | one hundred and ten | one thousand and five hundred | one thousand | three | ±3 | one point seven | |
| ZCF361 | ZCF33 | 106±5 | zero point three | one hundred and ten | one thousand and one hundred | ten thousand | one | ±1 | two | |
| ZCF361C | ZCF33 | 174±8.7 | zero point three | one hundred and ten | one thousand and one hundred | nine thousand | one | ±1 | two | |
| ZCF-16T1 | 51±2.5 | zero point four | one hundred and ten | one thousand and five hundred | two thousand | one | ±1 | zero point nine | ||
| ZCF-16T2 | 75±3.75 | zero point three | one hundred and ten | three thousand | five thousand | one | ±1 | zero point nine | ||
|
model |
Dimensions and tolerances (millimeters) | |||||||||||
|
L1 |
L2 |
L3 |
D1 |
Dc |
L4 |
H2 |
D |
d |
D2 |
F |
G | |
|
- |
- |
- |
- |
f9 |
- |
- |
h6 |
H11 |
f5 |
N9 |
h11 | |
|
ZCF221 |
one hundred and seven
|
fifty-nine
|
seventy-four
|
seventy |
nine point five
|
four |
six |
seven |
- |
two |
four point six | |
|
ZCF221A |
one hundred and thirteen point five |
- |
six |
- |
- | |||||||
|
ZCF221C | ||||||||||||
|
ZCF222 |
seven |
- |
four point six | |||||||||
|
ZCF321 |
one hundred and twenty-four |
sixty-six point five |
- |
eighty-nine
|
eighty-five |
thirteen |
five |
eight
|
ten
|
two |
five point one | |