| Product name: | UT804 Desktop digital multimeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- multimeter | ||||||
| Price: | factory price | ||||||
| Brand: | 优利德 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Technical specifications of UT804 desktop digital multimeter
| Basic functions | range | Basic accuracy |
| DC voltage | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
| AC voltage | 4V/40V/400V/1000V | ±(0.4%+30) |
| direct current | 400uA/4000uA/40mA/400mA/10A | ±(0.1%+15) |
| alternating current | 400uA/4000uA/40mA/400mA/10A | ±(0.7%+15) |
| resistor | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(0.3%+40) |
| capacitance | 40nF/400nF/4uF/40uF/400uF/4mF/40mF | ±(1%+20) |
| Celsius temperature | -40℃~1000℃ | ±(1%+30) |
| Fahrenheit temperature | -40℉~1832℉ | ±(1.5%+50) |
| frequency | 40Hz/400Hz/4MHz/40MHz/400MHz | ±(0.01%+8) |
| duty cycle | 10%~90% | ±(1%+40) |
| (4-20mA)% | 0~100% | ±(1%+50) |
| special function | ||
| maximum display | forty thousand | |
| Communication frequency response | 100KHz | |
| True RMS | √ | |
| 10A fuse | √ | |
| auto-ranging | √ | |
| Voltage and current: AC+DC | √ | |
| USB/RS232 data transfer | √ | |
| Function Settings | √ | |
| data storage | 9999 records | |
| on-off beep | √ | |
| Diode testing | √ | |
| Peak retention | √ | |
| Maximum/minimum mode | √ | |
| data retention | √ | |
| Relative value measurement | √ | |
| Automatic backlit display | √ | |
| Automatic sleep function | √ | |
| Full symbol display | √ | |
| Low battery prompt | √ | |
| Voltage measurement input impedance | DC 400mV approximately 2.5G Ω, other gears approximately 10M Ω | |
| Simulation strip | √ | |
| Selection of AC/DC power supply | √ | |
| General Characteristics | ||
| power supply | AC 220V ± 10%/50Hz or battery R14 (1.5V x 6 cells) | |
| body color | Red+Iron Grey | |
| Body weight | Weighing approximately 3.2kg | |
| Body size | 240×105×310mm | |
| Standard accessories | Instruction manual, probe, power cord (AC220V), warranty card, crocodile clip with sheath, test short wire, interface software CD, RS232 interface connection, USB interface connection, K-type (nickel chromium~nickel silicon) thermocouple (only used for temperature measurement below 230 ℃) | |
UT804 desktop digital multimeter