| Product name: | LZZB2-10 type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV current transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Rated primary current (A) |
Accurate level combination |
Rated output (VA) |
Accurate limit coefficient |
Short time thermal current (KA effective value) |
Dynamic stability current (KA peak) | |||
|
0.2S |
zero point two |
zero point five |
10P | |||||
|
5-300 |
0.2S/10P 0.2/10P 0.2/0.5 0.5/10P |
ten |
ten |
ten |
fifteen |
ten |
100I1n |
250I1n |
|
four hundred |
ten |
fifteen |
fifteen |
fifteen |
fifteen |
forty-five |
one hundred and ten | |
|
five hundred | ||||||||
|
six hundred |
sixty-three |
one hundred and twenty | ||||||
|
eight hundred | ||||||||
|
one thousand | ||||||||
|
one thousand and two hundred | ||||||||
|
one thousand two hundred and fifty | ||||||||
|
one thousand and five hundred | ||||||||

