| Product name: | LFS-10 type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The LFS-10 current transformer is a current transformer with epoxy resin as the main insulation and reinforced external insulation, used for current and energy measurement and relay protection in indoor power systems with a frequency of 50Hz and 10kV.
| Product Model | rated voltage Flow ratio (A) | level combination | Accuracy level and rated output | protection level | One second thermal stability Current (KA) | Dynamic stability Current (KA) | ||||
| zero point two | zero point five | one | three | Rated output Out (VA) | Accuracy level and precision Limit coefficient | |||||
| LFS-10 | 5/5 | 0.2/3 0.5/3 1/3 0.2/10P 0.5/10P 1/10P | ten | ten | ten | fifteen | fifteen | 10P10 | zero point four | one |
| 10/5 | zero point eight | two | ||||||||
| 15/5 | one point two | three | ||||||||
| 20/5 | one point six | four | ||||||||
| 30/5 | two point four | six | ||||||||
| 40/5 | three point two | eight | ||||||||
| 50/5 | four | ten | ||||||||
| 75/5 | six | fifteen | ||||||||
| 100/5 | eight | twenty | ||||||||
| 150/5 | twelve | thirty | ||||||||
| 200/5 | sixteen | forty | ||||||||
| 300/5 | twenty-one | forty-nine point five | ||||||||
| 400/5 | twenty-four | sixty | ||||||||
| 600/5 | thirty | sixty-nine | ||||||||
| 800/5 | forty | seventy-two | ||||||||
| 1000/5 | forty | seventy-five | ||||||||
| 1500/5 | forty-five | seventy-five | ||||||||
LFS-10 type current transformer