| Product name: | JGZ02 Single phase horizontal DC solid-state relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | JGZ02 (formerly JGX2) | |
| lose enter ginseng number |
control voltage | 3~9 VDC 12~24 VDC 5~32 VDC |
| control the current | 5~35mA | |
| Work instructions | LED | |
| On-off time | ≤5mS | |
| lose exit ginseng number |
Maximum output voltage | 100VDC 200VDC 400VDC 600VDC 900VDC 1200VDC |
| Maximum load current | 10、20、30 …… 100、120、150A | |
| On state pressure drop | ≤1.8V | |
| Off state voltage | ≥100V ≥200V ≥400V ≥600V ≥900V ≥1200V | |
| sex can ginseng number |
insulation voltage | ≥2000V |
| isolation voltage | ≥1800V | |
| insulation resistance | ≥100MΩ | |
| Operating Temperature | —25~75 ℃ | |
| power frequency | 50/60HZ | |
| heat dissipation conditions | ≥ 20A with radiator, ≥ 40A with fan for strong cooling | |
| Load current safety factor | Resistive load is taken as 2.5-3 times, inductive load is taken as 3-5 times | |
| External dimensions (code) | 58×45×21 mm3 (J-1) | |
JGZ02 Single phase horizontal DC solid state relay external dimensions Installation wiring diagram: (unit: mm)