| Product name: | TGZ01,TGZ02 single-phase DC solid-state voltage regulator | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | TGZ01 | TGZ02 | |
| sex can ginseng number |
Input power supply voltage | 100~400 VDC | |
| Maximum output current | 10~250 A | ||
| Control method | External 10 K Ω/0.5W potentiometer | External signal voltage 0-10 VDC | |
| isolation voltage | Non electrical isolation | ||
| insulation voltage | ≥ 1500 V | ||
| insulation resistance | ≥100 MΩ | ||
| Output switch frequency | ≤0.5 KHZ | ||
| ambient temperature | -20~70℃ | ||
| heat dissipation conditions | ≥ 20A with radiator, ≥ 40A with fan for strong cooling | ||
| Load current safety factor | Inductive load 3-4 times, resistive load 2-3 times | ||
| External dimensions (Code name) | 58×45×21 mm3 (J-1) | ||
TGZ01, TGZ02 single-phase DC solid-state voltage regulator external dimensions Installation wiring diagram: (unit: mm)