| Product name: | TGZ04 single-phase DC solid-state voltage regulator | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | TGZ04 | |
| sex can ginseng number |
load voltage | 100~900 VDC |
| Maximum load current | 10~250 A | |
| Control method | External signal voltage 0-10 VDC | |
| isolation voltage | ≥ 1800 V | |
| control voltage | 12-24VDC | |
| insulation voltage | ≥ 2000 V | |
| insulation resistance | ≥100 MΩ | |
| Output switch frequency | ≥ 1 KHZ | |
| ambient temperature | -20~70℃ | |
| heat dissipation conditions | ≥ 20A with radiator, ≥ 40A with fan for strong cooling | |
| Load current safety factor | Inductive load 3-4 times, resistive load 2-3 times | |
| External dimensions (Code name) | 58×45×21 mm3 (J-1) 120×52×32 mm3 ( M-3 ) | |
TGZ04 single-phase DC solid-state voltage regulator external dimensions Installation wiring diagram: (unit: mm)