| Product name: | DN series pneumatic AC spot welding machine | ||||||
| specification: | ![]() |
||||||
| Category: | Hardware tools -- welding equipment | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Project/Model | Rated capacity | Initial estimation Rated voltage |
rated frequency |
Maximum Short Road current |
Maximum welding Input input |
load Duration rate |
Arm extension Size |
maximum press |
electrode itinerary |
cooling water volume |
Weight | Electrode size | welding ability | ||
| electrode tip | electrode Grip the rod |
electrode arm |
low-carbon steel | ||||||||||||
| KVA | V | Hz | A | KVA | % | mm | N | mm | I/min | kg | mm | mm | mm | mm | |
| DN-25 | twenty-five | three hundred and eighty | 50/60 | fourteen thousand | fifty | fifty | three hundred and eighty | two thousand and five hundred | sixty | two | two hundred and seventy | sixteen | twenty-five | 50×200 | 2.0+2.0 |
| DTN-35 | thirty-five | three hundred and eighty | 50/60 | eighteen thousand and five hundred | seventy | fifty | three hundred and eighty | four thousand | sixty | two | three hundred | twenty | twenty-five | 50×200 | 2.5+2.5 |
| DTN-50 | fifty | three hundred and eighty | 50/60 | twenty-one thousand | one hundred | fifty | three hundred and eighty | six thousand two hundred and eighty | sixty | three | three hundred and thirty | twenty | thirty | 50×200 | 3.0+3.0 |
| DTN-75 | seventy-five | three hundred and eighty | 50/60 | twenty-five thousand | one hundred and fifty | fifty | three hundred and eighty | six thousand two hundred and eighty | sixty | three | three hundred and sixty | twenty | thirty | 60×200 | 4.0+4.0 |
| DTN-100 | one hundred | three hundred and eighty | 50/60 | thirty-four thousand and five hundred | two hundred | fifty | three hundred and eighty | six thousand two hundred and eighty | sixty | three | three hundred and ninety | twenty | thirty | 60×200 | 4.5+4.5 |
| DTN-150 | one hundred and fifty | three hundred and eighty | 50/60 | thirty-eight thousand and five hundred | three hundred | fifty | three hundred and eighty | nine thousand and eight hundred | sixty | eight | five hundred | twenty-two | thirty-five | 80×250 | 5.0+5.0 |
| DTN-200 | two hundred | three hundred and eighty | 50/60 | forty-three thousand | four hundred | fifty | three hundred and eighty | fourteen thousand | sixty | eight | six hundred | twenty-two | thirty-five | 80×250 | 6.0+6.0 |
DN series pneumatic AC spot welding machine