| Product name: | WHC reducer | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Stepless gearbox | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The WHC reducer complies with the departmental standard JB2318-79, meeting the requirements of standardization and serialization. Suitable for deceleration transmission of various mechanical equipment in metallurgy, mining, lifting, transportation, chemical industry, construction, etc. The input power range of this series of worm gear reducers is between 0.4-163KW; The input torque is between 11-2600 kgf · m, and the input shaft speed is generally not greater than 1500 revolutions per minute; The high-speed shaft can operate in both directions; When the working environment temperature is below 0 ℃, the lubricating oil must be heated to above 0 ℃ before starting.
Gearboxes are generally used for low-speed and high torque transmission equipment, such as electric motors The internal combustion engine or other high-speed power is reduced by meshing the large gear on the output shaft with the gear with fewer teeth on the input shaft of the reducer. Ordinary reducers also have several pairs of gears with the same principle to achieve the ideal reduction effect. The ratio of the number of teeth between the large and small gears is the transmission ratio.
representation method
|
model |
a |
L |
L1 |
L2 |
L3 |
L4 |
L5 |
H |
D |
D1 |
d |
d1 |
d2 |
b |
b1 |
t |
t1 |
I1 |
I2 |
Weight |
| WHC120 | one hundred and twenty | two hundred and forty-five | two hundred and fifty-seven | two hundred and fifty-seven | two hundred and eighteen | one hundred and forty point five | one hundred and seventeen point five | one hundred and forty | three hundred and thirty | two hundred and ninety | M12 | thirty-five | fifty-five | ten | sixteen | thirty-seven point eight | fifty-eight point five | seventy | one hundred and ten | ninety-five |
| WHC125 | one hundred and twenty-five | two hundred and thirty-five | two hundred and thirty-seven | two hundred and thirty-seven | two hundred and twenty-five | one hundred and forty | one hundred and twenty-five point five | one hundred and forty | three hundred and thirty | two hundred and ninety | M12 | thirty-five | fifty-five | ten | sixteen | thirty-seven point eight | fifty-eight point five | fifty-eight | eighty-four | one hundred |
| WHC150 | one hundred and fifty | two hundred and ninety-four | two hundred and seventy-four | two hundred and seventy-four | two hundred and fifty-five | one hundred and sixty-one | one hundred and thirty-six point five | one hundred and sixty | four hundred | three hundred and sixty | M16 | forty | sixty-five | twelve | eighteen | forty-two point eight | sixty-eight point nine | ninety | one hundred and ten | one hundred and fifty-five |
| WHC160 | one hundred and sixty | two hundred and ninety | two hundred and ninety-two | two hundred and ninety-two | two hundred and sixty-five | one hundred and sixty-one | one hundred and forty point five | one hundred and sixty-five | four hundred and ten | three hundred and seventy | M16 | forty | sixty-five | twelve | eighteen | forty-two point eight | sixty-eight point nine | eighty-two | one hundred and seven | one hundred and sixty-three |
| WHC180 | one hundred and eighty | three hundred and seventy-five | two hundred and ninety-eight | two hundred and ninety-eight | three hundred and nine | one hundred and eighty-one point five | one hundred and forty-eight | one hundred and eighty-five | four hundred and sixty-five | four hundred and twenty-five | M16 | forty-five | seventy | fourteen | twenty | forty-nine | seventy-four point two | seventy | one hundred and five | one hundred and ninety |
| WHC200 | two hundred | three hundred and sixty | three hundred and forty-seven | three hundred and forty-seven | three hundred and sixty-five | two hundred and seven | one hundred and sixty-eight | two hundred | four hundred and ninety | four hundred and fifty | M16 | fifty | eighty | sixteen | twenty-four | fifty-three point five | eighty-five | eighty-two | one hundred and thirty-two | three hundred and eight |
| WHC210 | two hundred and ten | three hundred and ninety | three hundred and seventy-seven | three hundred and seventy-seven | three hundred and seventy | two hundred and twelve point five | one hundred and seventy-four | two hundred and ten | five hundred and forty | four hundred and ninety | M20 | fifty | eighty | sixteen | twenty-four | fifty-three point five | eighty-five | one hundred and ten | one hundred and seventy | three hundred and twenty-eight |
| WHC250 | two hundred and fifty | four hundred and thirty | three hundred and seventy-two | three hundred and seventy-two | four hundred and thirty | two hundred and eleven | one hundred and ninety-three | two hundred and twenty | six hundred and ten | five hundred and sixty | M20 | sixty | ninety | eighteen | twenty-four | sixty-three point nine | ninety-five | one hundred and five | one hundred and thirty-two | four hundred and sixty |
| WHC280 | two hundred and eighty | four hundred and eighty-five | four hundred and thirty-two | four hundred and thirty-two | four hundred and eighty-five | two hundred and thirty-five | two hundred and thirteen | two hundred and forty | six hundred and ninety | six hundred and thirty | M24 | sixty | one hundred | eighteen | twenty-eight | sixty-three point nine | one hundred and five point seven | one hundred and five | one hundred and sixty-seven | six hundred and thirty |
| WHC300 | three hundred | five hundred and forty | four hundred and sixty-seven | four hundred and sixty-seven | five hundred and twenty | two hundred and thirty-eight | two hundred and fifteen | two hundred and seventy | seven hundred and fifty | six hundred and ninety | M24 | seventy | one hundred | twenty | twenty-eight | seventy-four point two | one hundred and five point seven | one hundred and forty | two hundred and ten | seven hundred and eighty-seven |
| WHC320 | three hundred and twenty | five hundred and twenty-five | four hundred and fifty-seven | four hundred and fifty-seven | five hundred and twenty-five | two hundred and fifty-eight | two hundred and thirty-five | two hundred and sixty | seven hundred and seventy | seven hundred and ten | M24 | seventy | one hundred and ten | twenty | thirty-two | seventy-four point two | one hundred and sixteen point five | one hundred and five | one hundred and sixty-seven | eight hundred and thirty-five |
| WHC360 | three hundred and sixty | five hundred and sixty-five | four hundred and seventy-two | four hundred and seventy-two | five hundred and sixty-five | two hundred and seventy-three | two hundred and fifty | two hundred and eighty | eight hundred and ninety | eight hundred and ten | M30 | seventy | one hundred and twenty | twenty | thirty-two | seventy-four point two | one hundred and twenty-six point five | one hundred and five | one hundred and sixty-seven | one thousand and forty-five |
| WHC400 | four hundred | six hundred and thirty | five hundred and twenty-seven | five hundred and twenty-seven | six hundred and five | two hundred and ninety-three | two hundred and seventy | three hundred | nine hundred and seventy | eight hundred and ninety | M30 | eighty | one hundred and thirty | twenty-four | thirty-six | eighty-five | one hundred and thirty-seven point two | one hundred and thirty | two hundred and two | one thousand four hundred and fifty |
| WHC420 | four hundred and twenty | six hundred and eighty | five hundred and fifty-two | five hundred and fifty-two | six hundred and sixty-five | three hundred and one | two hundred and sixty-seven point five | three hundred and twenty-five | one thousand | nine hundred and thirty | M30 | ninety | one hundred and forty | twenty-four | thirty-six | ninety-seven | one hundred and forty-seven point two | one hundred and seventy | two hundred and forty | one thousand and five hundred |
| WHC450 | four hundred and fifty | six hundred and eighty | five hundred and sixty-two | five hundred and sixty-two | six hundred and seventy | three hundred and twenty-one | two hundred and ninety-eight | three hundred and forty | one thousand and ninety | one thousand | M36 | eighty | one hundred and fifty | twenty-four | forty | eighty-five | one hundred and fifty-eight point five | one hundred and thirty | two hundred and two | one thousand eight hundred and fifty-five |
| WHC500 | five hundred | seven hundred and thirty | six hundred and twenty-seven | six hundred and twenty-seven | seven hundred and twenty-five | three hundred and fifty | three hundred and twenty-three | three hundred and seventy | one thousand one hundred and ninety | one thousand and one hundred | M36 | ninety | one hundred and seventy | twenty-four | forty | ninety-five | one hundred and seventy-eight point five | one hundred and thirty | two hundred and forty-two | two thousand four hundred and twenty |
WHC gearbox