| Product name: | YTD2 series elevator motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- elevator motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | series | rated power (kw) |
efficiency (%) |
power factor (cosφ) |
Lifting torque (times) |
Lifting current (A) |
rated current (A) |
synchronous speed (r/min) |
vibration velocity mm/s |
Noise (LP) dB(A) |
temperature rise (K) |
| YTD2200 | six | seven point five | eighty | zero point seven eight | two point two | three point two | eighteen point three | one thousand | one point one two | seventy | one hundred and five |
| twenty-four | one point five | thirty-eight | zero point four one | one point five | one point three five | seventeen point six | two hundred and fifty | one point one two | seventy | one hundred and five | |
| YTD2200 | six | eleven | eighty-one | zero point seven nine | two point two | three point eight three | twenty-six | one thousand | one point one two | seventy | one hundred and five |
| twenty-four | two point seven | thirty-eight | zero point three six | one point five | one point three one | thirty | two hundred and fifty | one point one two | seventy | one hundred and five | |
| YTD2225 | four | fifteen | eighty-eight | zero point eight eight | two point two | four point two | thirty-two point five | one thousand and five hundred | one point one two | seventy | one hundred and five |
| sixteen | three point five | forty | zero point four zero | one point five | one point five seven | thirty-three | three hundred and seventy-five | one point one two | seventy | one hundred and five | |
| YTD2225 | four | eighteen point five | eighty-four | zero point eight five | two point two | four point four | thirty-nine | one thousand and five hundred | one point one two | seventy | one hundred and five |
| sixteen | four point three | thirty-nine | zero point four two | one point five | one point five | forty | three hundred and seventy-five | one point one two | seventy | one hundred and five |
| machine seat number |
Installation dimensions and tolerances | ||||||||||||||||
| flange code name |
M | N | P | LA | T | S | Bolt | D | E | DA | |||||||
| basic size |
limit bias |
basic size |
Position tolerance | diameter | quantity | basic size |
limit bias |
basic size | limit bias |
basic size |
limit bias | ||||||
| two hundred | F415 | four hundred and fifteen | three hundred and forty-five | +0.057 +0.021 |
four hundred and fifty | twenty-six | five | M16 | φ1.5 | sixteen | four | twenty-two | +0.018 +0.002 |
seventy | ±0.37 | forty-five | ±0.008 |
| machine seat number |
Installation dimensions and tolerances | ||||||||||||||||||||||
| EA | DB | EB | F* | G | GA | FA | GB | GE | GH | R | Overall dimensions | ||||||||||||
| base this ruler inch |
limit bias |
base this ruler inch |
limit bias |
basic size |
extreme limit partial poor |
base this ruler inch |
extreme limit partial poor |
base this ruler inch |
limit bias |
base this ruler inch |
extreme limit partial poor |
base this ruler inch |
extreme limit partial poor |
RA | AC | AD | HD | LC | |||||
| two hundred | fifty | thirty-five | +0.0018 +0.002 |
forty-seven | twelve | 0 -0.043 |
thirty-six point eight | 0 -0.2 |
forty | 0 -0.2 |
ten | 0 -0.036 |
thirty | 0 -0.2 |
eight | eight | forty-five | ±1 | fifteen | three hundred and seventy-eight | two hundred and seventy-five | two hundred and fifty-six | six hundred and eighty-one |