| Product name: | UV-9000双光束紫外可见分光光度计 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 光度计 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| ≤0.1nm | |
|
光度准确度 |
±0.2%T |
| 光度重复性 | ≤0.1%T |
| 杂散光 | ≤0.01%T |
| 稳定性 | ±0.0004A/h(500nm处) |
| 基线平直度 |
±0.001A |
| 噪声水平 | ±0.0004A/h |
| 光度范围 | 0-200%T、-4.0-4.0A、0-9999C |
| 数据输出 | USB接口 |
| 光学系统 | 双光束、原装进口光栅 |
| 显示系统 | 320*240位高亮6"大屏幕LCD |
| 光源 | 进口长寿命钨灯、氘灯 |
| 检测器 | 原装进口检测器 |
| 外形尺寸 | 635*440*210mm |
| 电源 |
AC 220V/50Hz或110V/60Hz |
| 重量 | 30kg |