| Product name: | GS-3C大气采样器 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 环境仪器 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
采样流 量 |
单流量:0.1~1.5L/min |
|
流量误差 |
±5% |
|
流 量 稳 定 性 |
±5% |
|
时间控制 |
0~99 h 59min 内可任意设定 |
|
电源 |
内置6节5#鎳铬电池 |