HomeYour location:HomeHardware toolsMeasuring instruments and scalesPlug gauge | block gauge | ring rail → 641E-200系列内径卡规
Column tabs 
Product name: 641E-200系列内径卡规
specification: 641E-200系列内径卡规
  Zoom Zoom in on the image
Category: Hardware tools -- 塞规|块规|环轨
Column tabs 
Price: factory price
Brand: Shanghai
Place of Origin: China
Column tabs 
Available Quantity: batch
delivery cycle: Spot goods (or inquire by telephone)
tabs
  Shanghai Beiyuan Industry and Trade Co.,Ltd
+86-21-66770508
+86-139101609058

Email 91way@163.com
Wechat 13371811002(Wechat)


641E-200系列内径卡规Detailed product description:Column tabs
641E-200系列内径卡规

型号
测量
范围
最小
刻度
允许
误差
重复
最小
测力
最大
测力

可动测
头长度
固定测
头长度
测头
形式
沟槽
深度
沟槽
宽度
最大测
量深度
mm mm mm mm mm N N g mm mm mm mm mm mm
641E-201 20 40-60 0.01 0.03 0.01 1.1 1.6 265 8.5 8.5 球形θ1 8.3 1.2 85
641M-202 20 40-60 0.01 0.03 0.01 1.1 1.6 195 8.5 8.5 球形θ1 8.3 1.2 85
641E- 203 20 50-70 0.01 0.03 0.01 1.1 1.6 265 8.5 8.5 球形θ1 8.3 1.2 85
641M-204 20 50-70 0.01 0.03 0.01 1.1 1.6 195 8.5 8.5 球形θ1 8.3 1.2 85
641E- 205 20 60-80 0.01 0.03 0.01 1.1 1.6 270 8.5 8.5 球形θ1 8.3 1.2 85
641M-206 20 60-80 0.01 0.03 0.01 1.1 1.6 200 8.5 8.5 球形θ1 8.3 1.2 85
641E -207 20 70-90 0.01 0.03 0.01 1.1 1.6 270 8.5 8.5 球形θ1 8.3 1.2 85
641M-208 20 70-90 0.01 0.03 0.01 1.1 1.6 200 8.5 8.5 球形θ1 8.3 1.2 85
641E-209 20 80-100 0.01 0.03 0.01 1.1 1.6 270 8.5 8.5 球形θ1 8.3 1.2 85
641M-210 20 80-100 0.01 0.03 0.01 1.1 1.6 200 8.5 8.5 球形θ1 8.3 1.2 85
641E-211 40 15-55 0.02 0.04 0.02 1.2 1.7 360 6.0 6.0 球形θ1.5 5.0 1.8 115
641M-212 50 15-65 0.05 0.05 0.025 1.2 2.0 400 5.3 5.3 球形θ1.5 5.0 1.8 175
641E-213 40 35-75 0.02 0.04 0.02 1.3 1.8 380 8.5 8.5 球形θ2 8.0 2.2 115
641M-214 50 40-90 0.05 0.05 0.025 1.2 2.0 440 8.5 8.5 球形θ2 8.0 2.2 175
641E-215 40 55-95 0.02 0.04 0.02 1.3 1.8 380 8.5 8.5 球形θ2 8.0 2.2 115
641E-216 60 15-75 0.02 0.06 0.04 1.0 1.2 440 6.0 6.0 球形θ1.5 5.0 1.8 175
641E-217 60 40-100 0.02 0.06 0.04 1.0 1.2 440 8.5 8.5 球形θ2 8.0 2.2 195


641E-200系列内径卡规

641E-200系列内径卡规
Product Category
All product information on this website is translated by Baidu machine translation, which may not be completely accurate and is only for reference