| Product name: | HZ5D-10/1.7/L03 Power cut-off switch | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- combination switch | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
HZ5D-10/1.7/L03 power cut-off switch
Mechanical and electrical lifespan
Mechanical lifespan: 0.1 × 106 cycles, operating frequency of 120 cycles per hour.
Electric lifespan: AC-23 has 0.03 × 106 cycles and an operating frequency of 120 cycles per hour.
AC-3 is 0.03 × 106 times, with an operating frequency of 120 times/hour.
AC-4 is 0.03 × 106 times, with an operating frequency of 120 times/hour.