| Product name: | Non piercing lightning protection pillar insulator | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- composite insulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Model |
Cross section of insulated wire
mmtwo |
Lightning full wave impulse withstand voltage (peak) KV |
1-minute power frequency withstand voltage (effective value) KV |
Power frequency arc current (effective value) KA |
Rated bending withstand load
KN |
Minimum nominal climbing distance
mm |
remark | |
|
dry |
wet | |||||||
|
FEG-12/5C |
50/300 |
seventy-five |
fifty |
forty-two |
twelve point five |
five |
four hundred |
Non puncture type |