| Product name: | FC-2GB型防雷元件测试仪 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 电力仪表 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
技 术 指 标 |
测 量 范 围 |
工 作 误 差 |
测 试 条 件 |
|
起始动作电压U1mA |
0~1999V |
≤±1%±1d |
1mA±5μA |
|
漏电流I0.75U1mA |
0~199.9μA |
≤±2μA±1d |
0.75U1mA ≤±1%±1d |
|
技 术 指 标 |
测 量 范 围 |
工 作 误 差 |
测 试 条 件 |
|
直流击穿电压Vsdc |
5~1999V |
≤±1%±1d |
电压上升速率 100V/S±10% |