| Product name: | YPE-Z series three-phase asynchronous disc brake motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Disc motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
model | power | current | voltage | frequency | speed | work | braking | locked-rotor current | Block rotation distance | Maximum turning distance | weight |
YPE400Stwo-4Z | zero point four | 0.93/1.86 | 440/220 | sixty | one thousand and seven hundred | 30min | six point eight | five | one point eight | two | thirteen |
1.1/2.2 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
0.93/1.86 | 460/230 | sixty | one thousand and seven hundred | ||||||||
one point two five | three hundred and eighty | sixty | one thousand six hundred and eighty | ||||||||
YPE750Stwo-4Z | zero point seven five | 2.0/4.0 | 440/220 | sixty | one thousand and seven hundred | 30min | ten point four | five | one point eight | two | fourteen |
2.2/4.1 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
2.0/4.0 | 460/230 | sixty | one thousand and seven hundred | ||||||||
four | two hundred and twenty | sixty | one thousand six hundred and eighty | ||||||||
two point four five | three hundred and eighty | sixty | one thousand six hundred and eighty | ||||||||
two point two | four hundred | sixty | one thousand six hundred and eighty | ||||||||
two point four | four hundred and fifteen | fifty | one thousand three hundred and eighty | ||||||||
YPE1100Stwo-4Z | one point one | 2.5/5.2 | 440/220 | sixty | one thousand and seven hundred | 30min | fifteen point two | five | two | two point five | twenty-one |
2.7/5.4 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
three point two | four hundred and fifteen | fifty | one thousand four hundred and twenty | ||||||||
2.5/5.2 | 460/230 | sixty | one thousand and seven hundred | ||||||||
YPE1500Stwo-4Z | one point five | 4.0/7.8 | 440/220 | fifty | one thousand and seven hundred | 30min | twenty point eight | five | two | two point five | thirty-two |
4.5/8.2 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
4.0/7.8 | 460/230 | sixty | one thousand and seven hundred | ||||||||
three | five hundred | fifty | one thousand three hundred and eighty | ||||||||
two point three | six hundred and sixty | fifty | one thousand four hundred and thirty | ||||||||
YPE2200Stwo-4Z | two point two | 5.6/10.4 | 440/200 | sixty | one thousand and seven hundred | 30min | thirty point four | five | two | two point five | thirty-three |
6.0/11 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
5.6/10.4 | 460/230 | sixty | one thousand and seven hundred | ||||||||
five point eight four | three hundred and eighty | sixty | one thousand six hundred and eighty | ||||||||
YPE3000Stwo-4Z | three | 7.4/14.8 | 440/220 | sixty | one thousand and seven hundred | 30min | forty-one point six | five | two | two point five | thirty-four |
8.0/15.5 | 400/200 | fifty | one thousand three hundred and eighty | ||||||||
7.4/14.8 | 460/230 | sixty | one thousand and seven hundred |
model | Installation dimensions | Contour dimensions | |||||||||||||||
D | G | GD | F | N | p | M | E | R | S | T | L | LB | LA | AC | DA | KL | |
YPE400Stwo-4Z | fourteen | eleven | five | five | one hundred and eighty | two hundred and thirty-five | two hundred and fifteen | thirty | six | eleven | three | one hundred and sixty-three | ninety-one | fifteen | one hundred and ninety-six | sixty-one | one hundred and forty-eight |
YPE750Stwo-4Z | nineteen | sixteen | five | five | one hundred and eighty | two hundred and thirty-five | two hundred and fifteen | thirty | six | eleven | three | one hundred and sixty-three | ninety-three | fifteen | one hundred and ninety-six | sixty-one | one hundred and forty-eight |
YPE1100Stwo-4Z | nineteen | sixteen | five | five | two hundred and thirty | two hundred and ninety | two hundred and sixty-five | fifty | six | fourteen | four | two hundred and five | one hundred and eight | thirteen | two hundred and thirty-three | sixty-one | one hundred and sixty-eight |
YPE1500Stwo-4Z | twenty-four | twenty | seven | eight | two hundred and fifty | three hundred and twenty-five | three hundred | fifty | six | fourteen | five | two hundred and twenty | one hundred and twenty-two | fifteen | two hundred and sixty-eight | sixty-one | one hundred and eighty-three |
YPE2200Stwo-4Z | twenty-four | twenty | seven | eight | two hundred and fifty | three hundred and twenty-five | three hundred | fifty | six | fourteen | five | two hundred and twenty | one hundred and twenty-two | fifteen | two hundred and sixty-eight | sixty-one | one hundred and eighty-three |
YPE3000Stwo-4Z | twenty-four | twenty | seven | eight | two hundred and fifty | three hundred and twenty-five | three hundred | fifty | six | fourteen | five | two hundred and twenty | one hundred and twenty-two | fifteen | two hundred and sixty-eight | sixty-one | one hundred and eighty-three |


