| Product name: | LDJ1-35H/300 series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 35KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated primary current (A) | Accurate level combination and rated output (VA) | Rated short-time thermal current (Ith) (kA) | Rated dynamic stability current (Idyn) (kA) | |||
| 0.2/10P10 | 0.5/10P10 | 0.2/0.5 | 10P10/10P10 | |||
| 5~300 | 10/30 | 20/30 | 10/20 | 20/20 | 150I1n | 375 I1n |
| four hundred | 10/40 | 15/40 | 10/15 | 20/20 | sixty-three | one hundred and thirty |
| five hundred | 10/40 | 15/40 | 10/15 | 25/25 | ||
| six hundred | 10/50 | 30/50 | 10/30 | 30/30 | ||
| eight hundred | 15/50 | 30/50 | 15/30 | 30/30 | ||
| 1000~2000 | 20/50 | 50/50 | 20/50 | 40/40 | eighty | |
| Rated primary current (A) | Accurate level combination | Rated output (VA) | Rated short-time thermal current (Ith) (kA) | Rated dynamic stability current (Idyn) (kA) | |||
| zero point two | zero point five | 10P10 | 10P20 | ||||
| 5~300 | 0.2/0.5 0.2/10P10 0.5/10P10 0.2/10P20 0.5/10P20 0.2/0.5/10P10 0.2/10P10/10P10 0.5/10P10/10P10 | fifteen | twenty | twenty | fifteen | 150I1n | 375I1n |
| four hundred | forty-five | one hundred and twelve point five | |||||
| five hundred | sixty-three | one hundred and thirty | |||||
| six hundred | |||||||
| eight hundred | twenty | thirty | thirty | twenty | |||
| one thousand | |||||||
| 1200~1600 | thirty | eighty | one hundred and sixty | ||||
LDJ1-35H/300 series current transformer