| Product name: | 110BYG260 series two-phase high-performance hybrid stepper motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Hybrid stepper motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| parameter | 110BYG260A | 110BYG260B | FHB21112 | FHB21115 | FHB21118 |
| Phase current (A) | four | six | |||
| Step angle (°) | 0.75/1.5 | 0.9/1.8 | |||
| Maintain torque (N.M) | eight | twelve | eight | twelve | sixteen |
| Rotor inertia (kg/cm2) | six point eight four | nine point nine six | six | nine point one | thirteen point five six |
| No load starting frequency (KPPS) | one point eight | ||||
| No load operating frequency (KPPS) | ≧20 | ||||
| Motor weight (kg) | six point five | eight point five | five point four | nine | eleven point five |
| Drive power input | AC80V~130V 4A | ||||
| Drive model | HB206S | ||||
| L (mm) | one hundred and forty-three | one hundred and seventy-five | one hundred and twenty-eight | one hundred and fifty-two | one hundred and eighty-six |
| Key size (mm) | 4×20 | 5×20 | |||


110BYG260 series two-phase high-performance hybrid stepper motor