| Product name: | ZYT110 type permanent magnet DC motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Permanent magnet DC motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
ZYT110 permanent magnet DC motor
MODEL model | NO LOAD No load | FULL LOAD Full load | ||||||
VOLTAGE | SPEED | CURRENT | OUTPUT | TORQUE | SPEED | CURRENT | EFF | |
voltage | speed | current | output power | torque | speed | current | efficiency | |
V | RPM | A | HP/W | N·m | RPM | A | % | |
ZYT110-01 | ninety | four thousand and six hundred | zero point six | 1.0/746 | one point seven eight | four thousand | ten point four | eighty |
ZYT110-02 | one hundred and eighty | four thousand and six hundred | zero point three | 1.0/746 | one point seven eight | four thousand | five point two | eighty |
MODEL model | NO LOAD No load | FULL LOAD Full load | ||||||
VOLTAGE | SPEED | CURRENT | OUTPUT | TORQUE | SPEED | CURRENT | EFF | |
voltage | speed | current | output power | torque | speed | current | efficiency | |
V | RPM | A | HP/W | N·m | RPM | A | % | |
ZYT110-03 | one hundred and eighty | four thousand and five hundred | zero point three | 1.25/932 | two point two three | four thousand | six point five | eighty |

MODEL model | NO LOAD No load | FULL LOAD Full load | ||||||
VOLTAGE | SPEED | CURRENT | OUTPUT | TORQUE | SPEED | CURRENT | EFF | |
voltage | speed | current | output power | torque | speed | current | efficiency | |
V | RPM | A | HP/W | N·m | RPM | A | % | |
ZYT110-07 | two hundred and twenty | four thousand | zero point three | 1.25/932 | two point six two | three thousand and four hundred | five point three | eighty |

MODEL model | NO LOAD No load | FULL LOAD Full load | ||||||
VOLTAGE | SPEED | CURRENT | OUTPUT | TORQUE | SPEED | CURRENT | EFF | |
voltage | speed | current | output power | torque | speed | current | efficiency | |
V | RPM | A | HP/W | N·m | RPM | A | % | |
ZYT110-58 | one hundred and eighty | three thousand and nine hundred | zero point four | 1.5/1120 | three point one four | three thousand and four hundred | seven point five | eighty-two |
