| Product name: | 86BYGH450CF150 Waterproof two-phase stepper motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Hybrid stepper motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model SeriesModel |
step angle |
current |
Static torque |
Number of leads |
|
86BYGH450CF150 |
0.9/1.8 |
six |
eight point five |
four |
86BYGH450CF150 Waterproof Two Phase Stepper Motor Outline Drawing: unit=mm
wiring diagram