| Product name: | Testo470转速仪/转速计 | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- 转速表 | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| 技术数据 | |
| 探头种类 | 采用光学反射原理的转速测量 |
| 量程 | +1... +99999 rpm |
| 精度 | ±0.02% of mv (+1 ... +99999 rpm) |
| 分辨率 | 0.01 rpm (+1... +99.99 rpm) 0.1 rpm (+100... +999.9 rpm) 1 rpm (+1000... +99999 rpm) |
| 操作温度 | 0... +50 °C |
| 存放温度 |
-20... +70 °C |
| 电池种类 | 2 个 AA 电池 |
| 重量 | 190克 |
| 尺寸 | 175x60x28毫米 |
| 保修 | 1 年 |