| Product name: | CSY Freeze defrost relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Other relays | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| time range |
12H × 30M, with a maximum duration of 24 hours, can be customized according to customer needs | |
| rated voltage |
DC(V):12,24,48 AC(V):12,24,48,110,220,240,380,415,440,50/60Hz | |
| Indicator light action | Freezing and defrosting indicator lights | |
|
lose out pick up point |
model | CSY-N/CSY-Y |
| Limited time 1C | 5A | |
| Limited time 2C | ||
| Instantaneous 1C | ||
|
longevity fate |
Mechanics | 5×10^6 times |
| Electrical | 10^5 times | |
| Return time | 0.2 sec max | |
| power consumption | 2VA | |
| Environmental temperature for use | -10℃~+55℃ | |
| Environmental humidity for use | 45%~85%RH | |
| weight | Approx.210g | |
CSY Freeze Defrost Relay Wiring Diagram and Timing Diagram
CSY Freeze Defrost Relay Appearance Dimensional Drawing