| Product name: | ATF Power outage delay relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- time relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| time range |
SEC:1,2,3,6,10,30,60 MIN:3,6,10,30,60 | ||
| rated voltage |
DC(V):12,24,48 AC(V):12,24,48,110,220,240,380,415,440,50/60Hz | ||
| Indicator light action | Power on indication | ||
|
lose exit pick up point |
model | ATF-NA/YA | ATF-NB/YB |
| Limited time 1C | 5A | ||
| Limited time 2C | 5A | ||
| Instantaneous 1C | |||
|
longevity fate |
Mechanics | 5×10^6 times | |
| electricity | 10^5 times | ||
| recovery time | 0.3 sec max | ||
| power consumption | 2VA | ||
| Environmental temperature for use | -10℃~+55℃ | ||
| Environmental humidity for use | 45%~85%RH | ||
| weight | Approx.220g | ||
ATF power-off delay relay wiring diagram and timing diagram
Appearance dimension diagram of ATF power-off delay relay