| Product name: | 28LYX series rare earth permanent magnet DC torque motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC torque motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Model number | Peak blockage | Maximum empty load speed | Continuous blockage | ||||
Torque | electric current | Voltage | torque | electric current | Voltage | ||
N·M | A | V | r/min | N·M | A | V | |
28LYX01 | zero point zero five | four point six | twelve | seven thousand five hundred and eighty | zero point zero one two | one point one two | two point nine three |
28LYX02 | zero point zero five | two point one five | twenty-seven | eight thousand two hundred and fifty | zero point zero one two | zero point five two | six point five eight |
28LYX03 | zero point one | six point two five | twelve | five thousand one hundred and fifty | zero point zero two four | one point four nine | two point nine |
28LYX04 | zero point one | two point eight five | twenty-seven | five thousand and three hundred | zero point zero two four | zero point five eight | six point four |
28LYX05 | zero point two | eight | twelve | three thousand four hundred and fifty | zero point zero four six | one point eight six | two point eight |
28LYX06 | zero point two | four point three five | twenty-seven | four thousand and fifty | zero point zero four six | one | six point three |
Appearance and installation dimensions
(1) Outline drawing:
(2) Packaging diagram: