| Product name: | 160LWX,J160LWX series brushless DC torque motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Brushless torque motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Model number |
Peak blockage |
Maximum empty load |
Continuous blockage |
Stator phase |
Rotor rotation |
Electric time |
heavy | ||||
|
torque |
voltage |
current |
torque |
voltage |
current | ||||||
|
N.m |
V |
A |
r/min |
N.m |
V |
A |
Ω |
Kg.mtwo |
ms |
Kg | |
|
How to translate |
《 |
How to translate |
《 |
±12.5% |
《 |
《 |
《 | ||||
|
160LWX |
twenty-five |
thirty-six |
twelve point seven |
one hundred and forty |
fourteen |
twenty |
seven |
one point four five |
404×10-5 |
three |
fourteen point five |
|
model |
power supply voltage | Control signal | Peak blockage | Continuous blockage | Maximum no-load speed | inductance | moment of inertia | Torque fluctuation | Speed signal | weight | structural form | Basic external dimensions | |||
| current | torque | current | torque | speed | voltage | Kg | (Outer diameter x Inner diameter x Axial length) | ||||||||
| V | V | A | N.m | A | N.m | r/min | mH | Kg.mtwo | % | r/min | V | mm | |||
| — | — | ≤ | ≥ | ≤ | — | ±10% | ±30% | ≤ | ≤ | — | — | ≤ | |||
| 160LWX03-Z | twenty-four | twenty-eight | twenty-one | eight point five | six point four | one hundred and ninety-five | one point two three | seven point four | assembly | Φ 180x94 biaxial extension with a diameter of Φ 50 | |||||
| J160LWX03A | thirty-six | five point six | twelve | two point eight | six | one hundred and fifty | thirteen | four point two one | subpackage | Φ178xΦ75x55 | |||||
| 160LWX05 | twenty-seven | six point six | sixteen | three point seven | nine | ninety-five | seven point nine | five point zero six | subpackage | Φ160xΦ78x72 | |||||
| 160LWX05A-Z | sixty | seven | twenty-one | two point nine | eight point seven | one hundred and sixty | fifteen point two | 5.82X10-5 | thirteen point two two | assembly | Φ175x100 | ||||
