| Product name: | YSP series AC asynchronous vector variable frequency motor for electric vehicles | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Automotive motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Motor Model | YSP132M-4-10 | YSP132M-4-7.5 |
Peak power Peek Power | 22 Kw | 16 Kw |
Rated Power | 10 Kw | 7.5 Kw |
Peak speed Peek Speed | 7000 RPM | 7000 RPM |
Rated Speed | 2950 RPM | 2950 RPM |
Maximum torque Peek Torque | ≥ 85 Nm | ≥ 92Nm |
Rated Torque | 32 Nm | 24 Nm |
Motor High Efficiency Area (>80%) | 65 % | 50 % |
DC Bus Voltage | 72 V | 72 V |
Rated current of DC bus | 170 A | 128 A |
Winding Connection | △ Angle shape | △ Angle shape |
Insulation class | H | H |
Protection grade | IP55 | IP55 |
Cooling method | Nature Nature | Nature Nature |
Net Weight | 35 Kg | 35 Kg |
Temperature rise | ≤ 80k | ≤ 80k |
Work system duty | S 2 - 60 | S 2 - 60 |
Work environment | -30~+60 ℃ | -30~+60 ℃ |
Machine frame size | 132M | 132M |
Controller Model | ACM1 72V 450A | ACM1 72V 350A |

YSP series AC asynchronous vector variable frequency motor for electric vehicles