Technical data of YYCJ70-15 series gear reduction motor
| model | polar number | power | voltage | frequency | current | Starting torque | Rated torque | rated speed | capacitance |
| Type | No.of | Power | Voltage | Frequency | Current | Starting torque | Rated torque | Rated speed | Capacitor |
| P | W | V | Hz | A | mN.M(g.cm) | mN.M(g.cm) | r/min | μFNAC |
| YYCJ70-15 | four | fifteen | one hundred and ten | 50/60 | zero point four | 72(735) | 120(1220) | 1200/1500 | 5/250 |
| YYCJ70-15 | four | fifteen | two hundred and twenty | fifty | zero point one seven | 72(735) | 120(1220) | one thousand and two hundred | 1.5/450 |
Allowable load with reducer
Rated speed (r/min) Rated speed | four hundred | three hundred | two hundred and forty | one hundred and eighty-eight | one hundred and twenty | one hundred | seventy-five | sixty | forty-eight | thirty-eight | twenty-seven | twenty-four | nineteen | fifteen | twelve | nine point six | seven point five | six | five | two point five |
reduction ratio Gearredution ratio | three | four | five | six point four | ten | twelve | sixteen | twenty | twenty-five | thirty-two | forty-five | fifty | sixty-three | eighty | one hundred | one hundred and twenty-five | one hundred and sixty | two hundred | two hundred and fifty | five hundred |
allow load | 15W | N.M | zero point two nine | zero point three nine | zero point four nine | zero point six zero | one point one seven | one point four seven | one point six five | one point nine five | two point five five | three point two | four point four | four point six | four point nine | four point nine | four point nine | four point nine | four point nine | four point nine | four point nine | four point nine |
| Kg.cm | three | four | five | six point five | twelve | fifteen | seventeen | twenty | twenty-six | thirty-three | forty-five | forty-seven | fifty | fifty | fifty | fifty | fifty | fifty | fifty | fifty |

