| Product name: | ZT2 series wide speed DC motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Small and medium-sized DC motors | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Motor model | rated power | rated voltage | rated current | rated speed | excitation method | remark |
motor type | rating power | rating voltage | rating current | rating running speed | excitation type | remarks |
kW | V | A | r/min | |||
ZT2-72 | two point five | two hundred and twenty | sixteen | 300/1200 | and | |
ZT2-62 | one point six five | two hundred and twenty | ten point four | 350/1400 | and | |
ZT2-81 | four | two hundred and twenty | 25/27 | 400/1200 | and | |
ZT2-101 | twelve | two hundred and twenty | 67/78 | 400/1200 | He has 200V | strong wind |
ZT2-113 | forty | two hundred and twenty | two hundred and ten | 400/1200 | He has 200V | strong wind |
ZT2-111 | twenty-two | two hundred and twenty | 120.5/127 | 400/1600 | and | strong wind |
ZTO2-52 | 0.32/0.96 | one hundred and ten | 4.8/12 | 450/1350 | again | |
ZTO2-52 | 0.32/0.96 | two hundred and twenty | 2.4/5.9 | 450/1350 | again | |
ZT2-91 | seven point five | two hundred and twenty | 46/48 | 500/1500 | He has 200V | strong wind |
ZT2-93 | seventeen | two hundred and twenty | ninety-three | 500/1500 | He has 200V | strong wind |
ZT2-112 | fifty-five | two hundred and twenty | 298/300 | 500/1500 | again | strong wind |
ZT2-52 | one point four | two hundred and twenty | 18/20 | 500/2000 | and | |
ZT2-52 | one point four | one hundred and ten | 9.0/9.7 | 500/2000 | and | |
ZT2-92 | ten | one hundred and ten | 119/133 | 500/2000 | and | strong wind |
ZT2-92 | ten | two hundred and twenty | 55/66 | 500/2000 | and | strong wind |
ZT2-101 | thirteen | two hundred and twenty | 71.5/95 | 500/2000 | and | strong wind |
ZT2-102 | twenty-two | two hundred and twenty | 121/140 | 500/2000 | and | |
ZT2-82 | six point five | two hundred and twenty | 37/42 | 500/1650 | He has 200V | strong wind |
ZT2-92 | seventeen | two hundred and twenty | 93/96 | 600/1800 | and | strong wind |
ZT2-101 | seventeen | two hundred and twenty | 93/102 | 600/1800 | He has 200V | strong wind |
ZT2-71 | twenty-two | two hundred and twenty | 120/135 | 600/1800 | He has 110V/200V | strong wind |
ZT2-72 | four | two hundred and twenty | 23.6/29 | 600/2400 | and | strong wind |
ZT2-81 | five point five | two hundred and twenty | 33/37 | 600/2400 | and | strong wind |
ZT2-82 | seven point five | one hundred and ten | 88/104 | 600/2400 | and | strong wind |
ZT2-111 | seven point five | two hundred and twenty | 43.7/52 | 600/2400 | and | strong wind |
ZT2-42 | fifty-five | two hundred and twenty | 283/305 | 700/2100 | and | strong wind |
ZT2-51 | one point two | two hundred and twenty | 7.7/8.5 | 700/2100 | and | |
ZT2-51 | one point two | four hundred and forty | 3.9/4.4 | 700/2100 | and | |
ZT2-51 | one point six | one hundred and ten | 19.4/24.0 | 700/2100 | and | |
ZT2-52 | one point six | two hundred and twenty | 10.1/12 | 700/2100 | and | |
ZT2-52 | two point five | two hundred and twenty | 14.9/15.9 | 700/2100 | and | |
ZT2-52 | two point five | one hundred and ten | 29/33 | 700/2100 | and | |
ZT2-52 | two | two hundred and twenty | 12.5/13.3 | 700/2800 | and | |
ZT2-82 | thirteen | two hundred and twenty | 72/77 | 750/2250 | and | |
ZT2-42 | one point one | two hundred and twenty | 6.7/8.2 | 750/3000 | again | strong wind |
ZT2-52 | two point two | two hundred and twenty | 13.4/15 | 750/3000 | and | |
ZT2-61 | three | two hundred and twenty | 17.7/25 | 750/3000 | and | |
ZT2-22 | zero point three | one hundred and ten | four point four | 800/2400 | and | |
ZT2-32 | zero point eight | two hundred and twenty | 4.9/5.7 | 1000/3000 | and | |
ZT2-41 | one point one | two hundred and twenty | 6.6/8.2 | 1000/3000 | and | |
ZT2-51 | two point two | two hundred and twenty | 12.8/15 | 1000/3000 | and | |
ZT2-52 | three | two hundred and twenty | 17.1/20 | 1000/3000 | and | |
ZT2-82 | seventeen | two hundred and twenty | 91/102 | 1000/3000 | He has 200V | strong wind |
ZT2 series wide speed DC motor